Mythos Großglockner 2019 | 12.-14.07.2019



Rank Bib Last name First name Club M/W Cat. Nat. Time Part 1 Part 2 Part 3
961 203 Kerschbaumer René FITAPP & HouseBerg M 760 M30-34 100 AUT 755 02:43:40 00:22:23 01:20:49 01:00:28 Certificate
962 246 Brötzner Daniela Naturfreunde Wals W 202 W50-54 18 AUT 756 02:43:45 00:21:11 01:17:51 01:04:43 Certificate
963 O40 Ohrnhofer-Zisser Andrea Hurtigflink LTC W 203 W40-44 35 AUT 757 02:43:52 00:21:39 01:19:43 01:02:30 Certificate
964 250 Drach Johannes Outdoor Fitness Wien / Sportfreunde Scholler M 761 M55-59 62 AUT 758 02:43:55 00:20:37 01:17:25 01:05:53 Certificate
964 258 Drach Beatrice Outdoor Fitness WIen / Sportfreunde Scholler W 204 W45-49 33 AUT 758 02:43:55 00:20:39 01:17:23 01:05:53 Certificate
966 249 Hammerschmid Karin Team Sportordination W 205 W50-54 19 AUT 760 02:43:56 00:20:50 01:19:11 01:03:55 Certificate
967 910 Spatzierer Max M 762 M35-39 106 AUT 761 02:44:02 00:21:28 01:20:53 01:01:41 Certificate
968 1245 Reinisch Rüdiger toxsox M 763 M45-49 128 AUT 762 02:44:11 00:21:39 01:18:58 01:03:34 Certificate
969 280 Schachner Yvonne W 206 W30-34 20 AUT 763 02:44:45 00:24:29 01:19:59 01:00:17 Certificate
970 111 Schulnig Pamela W 207 W40-44 36 AUT 764 02:44:53 00:23:40 01:19:41 01:01:32 Certificate
970 916 Czerny Wolfgang Tri Union Lungau M 764 M60-64 39 AUT 764 02:44:53 00:23:23 01:18:12 01:03:18 Certificate
970 946 Seewald Sabine TGÜ Gelsenkirchen W 207 W45-49 34 GER 139 02:44:53 00:19:58 01:18:20 01:06:35 Certificate
973 1150 Feiersinger Denise denisefeiersinger@gmx.at W 209 W20-29 31 AUT 766 02:45:00 00:20:19 01:18:33 01:06:08 Certificate
974 228 Schopper Max M 765 M20-29 75 AUT 767 02:45:32 00:19:38 01:21:13 01:04:41 Certificate
975 1240 Karall Raphael M 766 M35-39 107 AUT 768 02:45:49 00:20:30 01:17:51 01:07:28 Certificate
976 1218 Götthans Andrea SpeedRunners W 210 W50-54 20 AUT 769 02:46:21 00:21:54 01:20:26 01:04:01 Certificate
977 1172 Pichler Jürgen #runningchallanges M 767 M45-49 129 AUT 770 02:46:25 00:22:03 01:20:50 01:03:32 Certificate
978 1286 Geike Marja AMICALE running Berlin W 211 W45-49 35 GER 140 02:46:26 00:21:19 01:19:31 01:05:36 Certificate
979 883 Dugershaw Battuya Zinal Consulting GmbH W 212 W30-34 21 GER 141 02:46:27 00:21:57 01:20:50 01:03:40 Certificate
980 959 Sallaberger Martin M 768 M-19 7 AUT 771 02:46:32 00:23:15 01:21:25 01:01:52 Certificate
981 903 Einödmaier Mario ASKÖ Föllig Hopprers M 769 M30-34 101 AUT 772 02:46:36 00:22:35 01:21:17 01:02:44 Certificate
982 1190 Papp Anna Dorottya W 213 W-19 5 SWE 2 02:46:38 00:23:22 01:20:03 01:03:13 Certificate
983 1251 Sattler Uwe M 770 M55-59 63 GER 142 02:46:43 00:20:54 01:16:13 01:09:36 Certificate
984 122 Lanner Nicole Happy Feet Runners W 214 W40-44 37 AUT 773 02:46:50 00:21:30 01:19:35 01:05:45 Certificate
985 1087 Vollmann German B'Jaks Running Team M 771 M50-54 118 AUT 774 02:47:05 00:23:15 01:21:10 01:02:40 Certificate
986 810 Spiegl Ernst Marathonteam  Feldkirchen M 772 M70-74 4 AUT 775 02:47:14 00:23:29 01:20:00 01:03:45 Certificate
986 894 Höller Gerhard Steirer Wadln M 772 M60-64 40 AUT 775 02:47:14 00:22:15 01:18:39 01:06:20 Certificate
988 1131 Bauer Robert X-trim Zeltweg M 774 M30-34 102 AUT 777 02:47:34 00:18:17 01:19:58 01:09:19 Certificate
989 886 Kofler Hansjörg FurniRent M 775 M45-49 130 AUT 778 02:47:40 00:22:30 01:19:29 01:05:41 Certificate
990 233 Pöll Andreas M 776 M45-49 131 AUT 779 02:47:43 00:24:10 01:19:29 01:04:04 Certificate
Back  |  1 ... 28 29 30 31 32 33 34 35 36 37 38 ... 40  |  Next