Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
241 van Haaften Kirstie Smurfit Westrock cycling team 227 F 10 F Elite 10 04:47:16.7 00:42:06.4 01:03:12.5 01:31:18.9 01:49:41.6 02:20:47.0 02:29:11.6 02:54:29.4 03:16:11.2 03:44:58.2 04:03:08.1 04:37:54.6 Certificate
242 Böna Frederik moveeffect TOMORIS UCT OÖ 809 M 232 M 35-39 28 04:47:18.9 00:42:26.2 01:01:56.0 01:29:39.0 01:47:32.6 02:20:34.7 02:29:27.0 02:56:39.4 03:17:24.0 03:47:17.2 04:05:29.8 04:39:02.4 Certificate
243 Winkelmann Johann 453 M 233 M 19-34 83 04:47:30.7 00:40:35.2 01:01:08.3 01:28:15.4 01:44:44.8 02:15:37.0 02:23:49.0 02:49:35.0 03:11:12.4 03:39:49.6 03:58:18.8 04:38:19.7 Certificate
244 Puschmann Jan RC Herpersdorf 1919 1332 M 234 M 50-54 6 04:47:37.5 00:42:27.6 01:03:19.7 01:31:19.8 01:49:16.2 02:20:48.6 02:29:17.7 02:56:25.2 03:18:43.8 03:47:28.9 04:05:09.0 04:39:27.9 Certificate
245 Gelse Henning TuS Fürstenfeldbruck 1159 M 235 M 45-49 14 04:47:38.6 00:41:35.4 01:02:12.7 01:30:04.2 01:47:44.9 02:20:27.1 02:28:49.6 02:55:25.1 03:17:03.2 03:46:14.5 04:05:03.5 04:39:14.0 Certificate
246 scagliarini mauro bettini bike team 1462 M 236 M 55-59 2 04:47:40.5 00:41:31.0 01:02:11.4 01:30:04.6 01:47:45.4 02:20:22.7 02:28:50.2 02:55:26.0 03:17:04.0 03:46:17.4 04:05:08.4 04:39:07.4 Certificate
247 Evans Paul Cicli Bonanno Racing Team 778 M 237 M 35-39 29 04:47:54.7 00:40:25.2 01:00:18.6 01:27:39.5 01:45:14.2 02:17:15.3 02:25:36.3 02:52:00.9 03:14:45.5 03:44:50.1 04:03:58.5 04:39:34.5 Certificate
248 Sfoggia Andrea T-Team 817 M 238 M 35-39 30 04:48:15.7 00:41:15.5 01:01:34.8 01:28:27.4 01:45:53.1 02:18:22.5 02:26:29.8 02:53:12.3 03:15:26.8 03:44:19.5 04:04:00.5 04:40:04.1 Certificate
249 Tessaro Mirko A.S.D. T-TEAM 990 M 239 M 40-44 18 04:48:15.9 00:41:18.2 01:01:46.5 01:28:28.4 01:45:54.1 02:18:20.6 02:26:29.6 02:53:12.1 03:15:24.5 03:44:18.8 04:04:00.2 04:40:03.3 Certificate
250 Lauber Daniel RRC Diessenhofen 978 M 240 M 40-44 19 04:48:17.4 00:44:07.2 01:05:26.4 01:32:42.4 01:50:07.2 02:22:38.0 02:30:59.5 02:56:53.9 03:18:43.0 03:47:15.6 04:05:23.2 04:40:06.1 Certificate
251 de zan manuel Pedale feltrino 707 M 241 M 35-39 31 04:48:38.4 00:42:18.7 01:03:29.1 01:32:06.7 01:50:02.8 02:22:39.9 02:31:01.3 02:56:56.7 03:18:39.9 03:47:53.7 04:06:39.1 04:40:12.3 Certificate
252 Dilger Kilian 632 M 242 M 19-34 84 04:48:38.5 00:40:16.9 01:00:23.8 01:27:13.7 01:44:27.7 02:16:25.9 02:25:07.1 02:53:01.0 03:16:38.0 03:45:14.6 04:04:34.9 04:40:00.3 Certificate
253 daniels stef Stageco 121 M 243 M Elite 87 04:48:45.3 00:39:25.6 00:59:28.6 01:26:23.6 01:43:23.2 02:14:23.7 02:22:25.7 02:48:02.1 03:09:47.9 03:39:53.9 04:00:33.5 04:38:37.9 Certificate
254 Kopeinig Rene Coers Cycling Club 935 M 244 M 40-44 20 04:48:45.4 00:41:19.1 01:01:43.5 01:29:10.1 01:46:30.7 02:19:43.7 02:28:23.0 02:55:02.3 03:17:21.7 03:47:19.0 04:05:31.9 04:40:19.0 Certificate
255 Wiedernig Thomas 921 M 245 M 40-44 21 04:48:45.8 00:42:23.3 01:03:32.6 01:32:00.7 01:49:59.2 02:23:01.5 02:31:03.2 02:56:52.3 03:18:40.6 03:47:15.2 04:05:32.9 04:40:16.8 Certificate
256 Keuschler Harald velo.crew PopaFlo 979 M 246 M 40-44 22 04:48:46.4 00:41:16.0 01:01:38.0 01:28:29.8 01:45:54.6 02:19:12.3 02:27:52.5 02:55:03.2 03:17:32.1 03:47:17.1 04:05:29.6 04:40:26.1 Certificate
257 Lörincz Bence Amateurs by Team United Shipping 821 M 247 M 35-39 32 04:48:46.5 00:42:23.9 01:03:30.4 01:32:08.6 01:50:04.1 02:22:47.3 02:31:03.2 02:56:56.3 03:19:23.1 03:47:49.5 04:06:08.2 04:40:18.3 Certificate
258 Kryuchkov Simon RV Sturmvogel München 710 M 248 M 35-39 33 04:48:54.3 00:42:24.8 01:03:30.5 01:32:07.8 01:50:03.4 02:22:26.2 02:31:00.3 02:56:58.6 03:18:35.8 03:47:49.8 04:06:08.7 04:40:21.3 Certificate
259 Küter Lukas Athletics Team Dresden 53 M 249 M Elite 88 04:48:56.3 00:40:32.3 01:00:13.3 01:26:34.2 01:43:27.2 02:15:10.5 02:23:21.3 02:51:34.2 03:15:24.8 03:45:19.2 04:04:03.9 04:40:24.1 Certificate
260 Cox Anuschka Team Standert Women 232 F 11 F Elite 11 04:49:30.3 00:42:28.5 01:03:13.0 01:31:28.2 01:49:42.4 02:21:38.1 02:29:47.9 02:56:40.1 03:18:32.0 03:48:08.5 04:06:12.5 04:40:53.1 Certificate
261 Sigmund Marla ROSE Racing Circle 234 F 12 F Elite 12 04:50:11.4 00:42:28.2 01:04:07.4 01:32:50.8 01:49:40.1 02:22:04.8 02:30:10.2 02:56:35.5 03:18:54.6 03:48:09.1 04:06:10.4 04:41:24.6 Certificate
262 Beermann Dominik RSC Kempten 36 M 250 M Elite 89 04:50:30.5 00:40:30.9 01:00:13.7 01:26:32.5 01:43:27.4 02:16:18.8 02:25:43.9 02:55:13.7 03:20:47.7 03:49:08.6 04:07:08.3 04:41:06.6 Certificate
263 Pikalov Danylo BBUC Racing Dream 471 M 251 M 19-34 85 04:50:40.1 00:38:23.0 00:57:17.5 01:23:11.1 01:39:34.2 02:11:23.0 02:19:46.2 02:46:36.8 03:08:51.5 03:42:03.5 04:02:20.4 04:41:17.3 Certificate
264 Favotto Alessio TTeam 989 M 252 M 40-44 23 04:50:40.9 00:42:22.3 01:03:28.9 01:32:04.2 01:49:59.1 02:22:38.1 02:30:59.0 02:56:40.4 03:19:22.9 03:48:40.4 04:06:41.5 04:42:16.1 Certificate
265 Łomnicki Michał 1177 M 253 M 45-49 15 04:50:55.0 00:41:53.6 01:02:49.3 01:30:42.0 01:48:41.5 02:21:01.7 02:29:36.8 02:57:05.3 03:19:27.3 03:49:15.7 04:08:00.2 04:42:42.8 Certificate
266 Wick Marius HILL Racingteam 1308 M 254 M 50-54 7 04:50:56.9 00:43:21.4 01:04:46.7 01:32:38.5 01:50:38.7 02:24:16.3 02:32:50.0 02:59:02.8 03:20:55.8 03:49:42.9 04:08:01.2 04:42:43.2 Certificate
267 Bedon Davide 1449 M 255 M 55-59 3 04:51:05.0 00:41:00.9 01:01:33.4 01:28:36.2 01:45:48.9 02:18:32.9 02:27:10.4 02:54:13.9 03:17:00.1 03:46:17.8 04:05:08.2 04:42:00.4 Certificate
268 de Greef Svenja Team Bergankunft 209 F 13 F Elite 13 04:51:10.7 00:43:38.2 01:04:54.1 01:33:46.5 01:52:23.5 02:26:13.3 02:35:00.2 03:01:52.9 03:22:31.9 03:51:39.6 04:10:03.0 04:42:44.6 Certificate
269 Kożuszek Maciej MPCC 805 M 256 M 35-39 34 04:51:18.9 00:41:19.9 01:02:36.7 01:31:24.8 01:49:09.5 02:22:35.6 02:30:59.7 02:56:55.5 03:19:24.6 03:48:24.5 04:06:42.4 04:42:40.9 Certificate
270 Hromadko Tomas 1360 M 257 M 50-54 8 04:51:21.5 00:42:59.6 01:04:18.8 01:32:34.0 01:50:39.3 02:24:01.8 02:32:32.1 02:59:14.4 03:21:16.2 03:49:52.9 04:08:01.4 04:43:10.4 Certificate
Back  |  1 ... 4 5 6 7 8 9 10 11 12 13 14 ... 28  |  Next