Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
361 D'agostin Nicole SPEZZOTTO 315 F 19 F 19-34 1 05:01:45.5 00:42:31.0 01:04:07.7 01:32:53.7 01:50:04.9 02:25:43.7 02:33:52.6 03:03:02.9 03:26:39.7 03:56:47.1 04:15:38.6 04:52:56.5 Certificate
362 Vevera Jan CTM Racing Team 732 M 343 M 35-39 51 05:01:46.1 00:43:37.7 01:05:54.1 01:35:00.8 01:52:53.5 02:27:32.1 02:36:27.9 03:04:17.9 03:27:30.8 03:57:35.5 04:16:39.6 04:53:13.0 Certificate
363 Simone Fabian MTB-Club München e.V. 586 M 344 M 19-34 111 05:01:56.9 00:42:23.1 01:03:35.7 01:31:31.2 01:49:18.9 02:24:06.6 02:32:52.9 03:00:02.4 03:22:59.5 03:52:57.6 04:11:56.2 04:53:00.6 Certificate
364 Krenn Claudia Velo Kartell 242 F 20 F Elite 18 05:02:04.4 00:44:16.0 01:06:43.3 01:36:17.0 01:54:54.1 02:30:21.3 02:39:32.1 03:07:02.6 03:29:52.8 04:00:39.0 04:19:25.9 04:53:39.3 Certificate
365 Lober Adrian RF Hilpoltstein 1993 468 M 345 M 19-34 112 05:02:08.2 00:42:00.5 01:02:55.8 01:30:36.6 01:48:40.4 02:22:46.5 02:31:44.9 03:00:03.4 03:23:40.1 03:53:58.4 04:14:30.1 04:52:42.8 Certificate
366 Grätz Julian Rsc Kempten 567 M 346 M 19-34 113 05:02:11.3 00:40:18.3 01:00:25.4 01:29:11.8 01:47:09.7 02:19:38.0 02:28:22.1 02:57:06.4 03:23:05.1 03:53:41.3 04:12:54.6 04:53:01.4 Certificate
367 Leitner Patrick 716 M 347 M 35-39 52 05:02:19.1 00:44:07.9 01:05:29.4 01:34:09.2 01:52:19.3 02:26:35.7 02:35:58.0 03:04:21.5 03:26:43.0 03:57:35.3 04:16:36.7 04:53:11.7 Certificate
368 Häckl Alexander Radsport Team Gaimersheim RTG 918 M 348 M 40-44 33 05:02:29.8 00:44:04.9 01:05:56.9 01:34:53.9 01:52:48.9 02:27:24.6 02:36:29.6 03:04:20.7 03:27:28.9 03:57:35.4 04:16:41.4 04:53:38.9 Certificate
369 Hager Dominik RC ARBÖ Grassinger Lambach 405 M 349 M 19-34 114 05:02:30.4 00:45:32.0 01:08:54.1 01:37:40.6 01:55:05.3 02:29:07.4 02:38:21.7 03:05:24.4 03:29:21.7 03:59:16.4 04:18:02.2 04:53:59.5 Certificate
370 Huber Emanuel BistroBox Racing 966 M 350 M 40-44 34 05:02:31.6 00:42:20.8 01:03:55.4 01:33:10.6 01:51:33.9 02:26:55.6 02:36:11.8 03:04:19.2 03:26:55.8 03:56:53.2 04:16:39.7 04:53:37.3 Certificate
371 Kuhn Florian Rennsport-Club 1988 Regensburg 1130 M 351 M 45-49 35 05:02:46.9 00:43:13.7 01:05:52.7 01:33:49.7 01:51:59.0 02:27:40.0 02:36:11.2 03:04:09.2 03:28:02.8 03:58:12.3 04:17:36.4 04:54:20.3 Certificate
372 Sommer Johannes dertriathlon.com Fürstenfeld 740 M 352 M 35-39 53 05:02:47.4 00:43:32.7 01:05:14.7 01:33:35.1 01:50:50.1 02:25:26.0 02:34:37.8 03:02:48.8 03:25:38.1 03:55:53.6 04:14:45.0 04:53:38.2 Certificate
373 Sacher Christian Radteam Impuls e.V. 1344 M 353 M 50-54 17 05:02:47.9 00:43:15.4 01:05:07.8 01:33:50.2 01:52:00.4 02:27:35.4 02:35:57.6 03:04:10.1 03:28:03.4 03:58:12.3 04:17:36.6 04:54:26.7 Certificate
374 Zustin Michal Radclub Parndorf 1110 M 354 M 45-49 36 05:02:49.2 00:43:21.6 01:05:17.3 01:34:20.0 01:53:16.5 02:27:54.8 02:36:24.7 03:04:12.6 03:28:01.2 03:58:18.3 04:17:39.6 04:54:25.6 Certificate
375 Roberto Possamai AC SPARTA PRAHA 1455 M 355 M 55-59 12 05:02:49.3 00:44:42.5 01:05:54.4 01:34:54.8 01:53:20.4 02:27:44.3 02:36:13.6 03:04:13.8 03:28:01.0 03:58:16.9 04:17:39.5 04:54:20.8 Certificate
376 PRACUCCI ANDREA G.S. CICLI MATTEONI - BIANCHI  A.S.D. 1353 M 356 M 50-54 18 05:02:50.1 00:43:40.8 01:05:25.7 01:34:19.8 01:53:19.6 02:27:39.4 02:36:11.6 03:04:12.6 03:28:02.5 03:58:15.9 04:17:40.3 04:54:24.2 Certificate
377 Domenig Georg RS Radwerker 465 M 357 M 19-34 115 05:02:50.2 00:44:16.5 01:05:48.7 01:34:35.5 01:52:53.0 02:27:31.9 02:36:02.6 03:03:30.6 03:27:14.6 03:58:11.9 04:17:47.5 04:54:16.2 Certificate
378 Enderle Matthias RS Radwerker 624 M 358 M 19-34 116 05:02:52.4 00:44:16.6 01:05:48.8 01:34:35.1 01:52:54.0 02:27:32.8 02:36:02.9 03:03:30.6 03:27:13.7 03:58:11.2 04:17:46.3 04:54:15.5 Certificate
379 Klimsa Louis Maximilian RC "Die Schwalben" 1894 München eV 503 M 359 M 19-34 117 05:02:56.5 00:41:58.6 01:03:00.3 01:30:54.2 01:48:45.6 02:22:12.6 02:30:37.0 02:58:38.5 03:22:17.5 03:52:39.5 04:14:22.2 04:53:22.7 Certificate
380 Kuehn Ivo RV Wettstetten 1158 M 360 M 45-49 37 05:03:18.0 00:43:16.4 01:04:46.4 01:33:48.6 01:51:59.5 02:27:29.5 02:36:11.4 03:05:34.5 03:28:38.0 03:59:20.6 04:18:54.3 04:54:30.2 Certificate
381 ROSSI LUDOVICA SWATT CLUB 331 F 21 F 19-34 2 05:03:18.2 00:46:13.5 01:08:46.7 01:38:38.5 01:57:19.6 02:32:39.2 02:41:14.0 03:08:16.6 03:30:58.1 04:01:09.0 04:19:23.9 04:54:29.9 Certificate
382 Vass Anna BBUC Racing Dream 207 F 22 F Elite 19 05:03:19.4 00:45:06.3 01:07:10.3 01:36:41.2 01:56:00.7 02:31:32.3 02:40:01.5 03:07:03.2 03:29:54.1 04:00:40.1 04:19:25.6 04:54:42.4 Certificate
383 Traumüller Simon RF Hilpoltstein 1993 585 M 361 M 19-34 118 05:03:38.9 00:42:22.2 01:03:31.5 01:31:33.1 01:49:53.8 02:24:08.7 02:32:52.9 03:00:02.4 03:23:01.1 03:54:18.4 04:14:31.7 04:54:28.3 Certificate
384 Spapen Dave 1306 M 362 M 50-54 19 05:03:46.7 00:43:39.4 01:05:53.2 01:34:20.1 01:53:17.7 02:27:30.2 02:36:12.2 03:04:08.7 03:28:01.7 03:58:13.1 04:17:36.6 04:54:21.4 Certificate
385 Kaspar Alexander SU Bikestore.cc Team 1430 M 363 M 55-59 13 05:04:03.7 00:43:22.8 01:05:53.8 01:34:55.2 01:53:19.6 02:27:42.2 02:36:12.5 03:04:11.1 03:28:02.6 03:58:16.3 04:17:39.4 04:54:50.0 Certificate
386 Nobels Stefan Granfondoteam.be 1112 M 364 M 45-49 38 05:04:06.3 00:45:20.1 01:07:49.7 01:36:30.1 01:54:43.5 02:29:08.3 02:37:53.6 03:06:30.7 03:29:21.8 03:59:52.5 04:18:51.0 04:55:21.2 Certificate
387 Bakker Minke ENVE MOG SQUAD 235 F 23 F Elite 20 05:04:17.9 00:42:31.8 01:04:44.7 01:34:39.0 01:53:28.0 02:28:57.4 02:38:09.5 03:07:02.3 03:29:55.0 04:00:40.4 04:19:26.1 04:55:17.8 Certificate
388 Albrecht Charlotte RUSHHH Racing 301 F 24 F 19-34 3 05:04:21.7 00:45:08.5 01:07:22.7 01:36:40.8 01:54:59.0 02:30:21.7 02:39:33.4 03:07:05.9 03:29:55.2 04:00:39.7 04:19:27.3 04:55:27.3 Certificate
389 Schmidt Michael alpinX 1461 M 365 M 55-59 14 05:04:25.0 00:44:20.2 01:06:41.4 01:35:26.9 01:53:46.8 02:27:34.0 02:36:11.4 03:04:04.5 03:28:04.3 03:58:17.3 04:17:37.4 04:55:30.4 Certificate
390 Müller Andreas RC Neulengbach 1445 M 366 M 55-59 15 05:04:25.2 00:44:40.2 01:06:39.8 01:35:25.9 01:53:47.1 02:28:31.8 02:37:07.0 03:05:34.4 03:28:49.2 03:59:19.9 04:18:56.4 04:55:29.3 Certificate
Back  |  1 ... 8 9 10 11 12 13 14 15 16 17 18 ... 28  |  Next