Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
1 Habets Jordan Rose Racing Circle 20 M 1 M Elite 1 04:08:59.9 00:36:08.3 00:54:07.9 01:19:15.1 01:35:33.8 02:03:00.6 02:10:30.8 02:33:05.3 02:51:11.1 03:16:06.5 03:32:13.1 04:00:47.9 Certificate
2 Dahl Gustav Frederik Team Give Steel - Pronghorn Gravel Racing 14 M 2 M Elite 2 04:08:59.9 00:37:03.6 00:55:11.3 01:19:39.5 01:35:36.8 02:03:10.1 02:10:29.8 02:33:05.1 02:51:09.7 03:16:06.9 03:32:12.0 04:00:48.2 Certificate
3 Neff Luis ROSE Racing Circle 19 M 3 M Elite 3 04:11:29.7 00:37:00.8 00:55:07.3 01:19:36.7 01:35:34.7 02:02:58.4 02:10:31.4 02:34:08.5 02:52:09.5 03:17:20.1 03:34:35.8 04:04:26.9 Certificate
4 Rabensteiner Fabian Torpado-Kenda-FSA 11 M 4 M Elite 4 04:11:31.4 00:37:01.5 00:55:08.5 01:19:39.8 01:35:37.7 02:03:02.3 02:10:31.8 02:34:09.6 02:52:11.3 03:17:23.3 03:34:35.6 04:04:28.8 Certificate
5 Voß Paul Autsaid x Rose Bikes 5 M 5 M Elite 5 04:11:38.3 00:37:58.9 00:55:13.7 01:19:41.6 01:35:36.9 02:03:07.1 02:10:32.3 02:34:08.8 02:52:09.2 03:17:21.3 03:34:35.2 04:04:27.9 Certificate
6 Hoogerland Johnny RH77 Factory Racing 24 M 6 M Elite 6 04:11:38.9 00:36:59.4 00:55:08.0 01:19:38.6 01:35:35.0 02:03:01.6 02:10:29.9 02:34:07.5 02:52:12.5 03:17:21.8 03:34:35.8 04:04:29.1 Certificate
7 Weber Sascha Trek/kenda Freiburg 110 M 7 M Elite 7 04:11:39.5 00:37:00.5 00:55:08.2 01:19:37.7 01:35:33.7 02:02:57.5 02:10:30.7 02:34:07.7 02:52:11.2 03:17:24.1 03:34:34.4 04:04:27.4 Certificate
8 Brun Nils 3T Privateer 7 M 8 M Elite 8 04:11:40.2 00:37:00.8 00:55:07.6 01:19:36.7 01:35:35.1 02:03:01.1 02:10:30.3 02:34:07.8 02:52:10.3 03:17:21.0 03:34:34.7 04:04:31.8 Certificate
9 Bak Simon Team Give Steel - Pronghorn Gravel Racing 51 M 9 M Elite 9 04:12:04.3 00:37:06.5 00:55:11.0 01:19:46.8 01:35:40.0 02:03:18.0 02:10:34.1 02:34:10.5 02:52:22.9 03:17:25.5 03:34:38.6 04:04:43.6 Certificate
10 Lutter Eric Team Standert 16 M 10 M Elite 10 04:12:05.5 00:37:02.1 00:55:10.0 01:19:43.4 01:35:34.6 02:03:12.4 02:10:33.0 02:34:08.4 02:52:21.6 03:17:23.8 03:34:34.8 04:04:43.0 Certificate
11 Riegger Hannes Radwelt Main-Tauber Racing Team 25 M 11 M Elite 11 04:12:08.5 00:37:05.0 00:55:11.3 01:19:44.7 01:35:35.1 02:03:09.1 02:10:32.7 02:34:08.5 02:52:10.8 03:17:23.0 03:34:35.7 04:04:42.6 Certificate
12 Federspiel Daniel URC Ötztal 2 M 12 M Elite 12 04:12:12.7 00:37:01.2 00:55:09.8 01:19:38.1 01:35:34.8 02:03:30.0 02:10:47.5 02:34:08.1 02:52:21.8 03:17:21.3 03:34:36.1 04:04:44.1 Certificate
13 Pöstlberger Lukas Rose Racing Circle 1 M 13 M Elite 13 04:12:21.3 00:37:01.0 00:55:08.0 01:19:37.4 01:35:35.6 02:02:56.9 02:10:31.2 02:34:06.9 02:52:22.2 03:17:20.9 03:34:34.3 04:05:05.0 Certificate
14 Lepka Filip Schwingshandl intralogistics 68 M 14 M Elite 14 04:12:23.1 00:37:01.1 00:55:08.1 01:19:40.1 01:35:36.6 02:03:13.1 02:10:33.4 02:34:10.0 02:52:51.2 03:17:35.6 03:34:37.4 04:05:06.1 Certificate
15 Toudal Emil Cranks x Argon 18 108 M 15 M Elite 15 04:12:30.1 00:37:04.2 00:55:10.2 01:19:40.1 01:35:36.3 02:03:11.5 02:10:33.8 02:34:10.2 02:52:22.0 03:17:25.0 03:34:33.6 04:05:09.2 Certificate
16 Koller Kilian Pushbikers / RSV Irschenberg 62 M 16 M Elite 16 04:12:31.0 00:37:04.0 00:55:13.9 01:19:43.8 01:35:39.1 02:03:28.7 02:10:47.0 02:34:10.1 02:52:51.1 03:17:35.9 03:34:37.7 04:05:10.7 Certificate
17 Roth Nepomuk ROSE Racing Circle 81 M 17 M Elite 17 04:12:31.4 00:37:01.9 00:55:09.9 01:19:39.1 01:35:34.5 02:03:07.5 02:10:29.5 02:34:06.7 02:52:11.7 03:17:19.8 03:34:36.1 04:04:36.1 Certificate
18 Cordioli Gianluca Mentecorpo Bianchi Pro Team 73 M 18 M Elite 18 04:13:03.1 00:37:03.2 00:55:10.0 01:19:42.8 01:35:36.4 02:03:26.9 02:10:47.2 02:34:08.7 02:52:50.8 03:17:35.3 03:34:36.6 04:05:24.9 Certificate
19 Holland Michael Naturfreunde Wilhelmsburg 60 M 19 M Elite 19 04:13:03.9 00:37:02.5 00:55:09.2 01:19:40.4 01:35:38.2 02:03:16.8 02:10:33.2 02:34:09.9 02:52:41.4 03:17:25.2 03:34:36.6 04:05:28.3 Certificate
20 Pellegrini Alessandro Mentecorpo Bianchi Team 78 M 20 M Elite 20 04:13:05.4 00:37:05.3 00:55:08.4 01:19:42.6 01:35:37.0 02:03:26.5 02:10:47.6 02:34:08.9 02:52:51.6 03:17:36.8 03:34:37.1 04:05:25.9 Certificate
21 Grósz Gergő ARBÖ Kärnten Sport Feld am See 12 M 21 M Elite 21 04:13:17.8 00:37:07.2 00:55:13.3 01:19:45.8 01:35:39.4 02:03:28.5 02:10:47.8 02:34:10.2 02:52:51.7 03:17:37.0 03:34:37.7 04:05:42.0 Certificate
22 Knolle Jon Rose Racing Circle 82 M 22 M Elite 22 04:13:23.3 00:37:03.7 00:55:13.4 01:19:43.2 01:35:36.4 02:04:01.3 02:11:56.2 02:35:44.6 02:54:44.9 03:20:30.7 03:37:01.3 04:05:42.9 Certificate
23 Alberti Matthias Team Bergankunft 112 M 23 M Elite 23 04:14:19.3 00:37:04.5 00:55:14.3 01:19:44.2 01:35:38.2 02:04:05.0 02:11:56.0 02:35:46.1 02:54:43.7 03:20:30.0 03:37:03.0 04:06:31.8 Certificate
24 Krenn Wolfgang 1OF1 Cycling Team 22 M 24 M Elite 24 04:14:47.0 00:36:59.5 00:55:11.3 01:19:41.4 01:35:37.3 02:03:49.8 02:11:39.4 02:35:44.3 02:54:43.9 03:20:31.0 03:37:01.3 04:06:51.8 Certificate
25 Britz Jasper Team Bergankunft 23 M 25 M Elite 25 04:15:04.1 00:37:04.4 00:55:13.3 01:19:45.5 01:35:38.5 02:04:08.9 02:11:56.5 02:35:43.9 02:54:43.5 03:20:32.4 03:37:02.1 04:06:31.7 Certificate
26 Osborne Jason 6 M 26 M Elite 26 04:15:12.8 00:55:06.6 04:05:50.6 02:10:30.1 02:52:09.9 Certificate
27 Thurau Sven Rose Racing Circle 84 M 27 M Elite 27 04:15:38.7 00:37:02.4 00:55:12.4 01:19:44.7 01:35:39.5 02:03:28.2 02:10:47.3 02:35:44.8 02:55:02.8 03:20:31.8 03:37:02.0 04:07:44.3 Certificate
28 Kalojíros Tomáš AC SPARTA PRAHA 130 M 28 M Elite 28 04:15:39.2 00:37:01.6 00:55:11.6 01:19:46.2 01:35:39.9 02:03:59.7 02:11:39.2 02:35:45.1 02:55:03.3 03:20:31.4 03:37:04.7 04:07:44.1 Certificate
29 Daniel Tommaso Mentecorpo Bianchi Pro Team 74 M 29 M Elite 29 04:16:09.3 00:37:06.0 00:55:46.8 01:20:39.8 01:36:51.9 02:05:43.7 02:13:32.1 02:38:13.3 02:57:14.8 03:23:11.2 03:39:59.5 04:08:38.7 Certificate
30 Tovazzi Elia Mentecorpo Bianchi Pro Team 75 M 30 M Elite 30 04:16:09.6 00:37:04.7 00:55:34.6 01:20:37.0 01:36:57.2 02:05:50.3 02:13:33.2 02:38:14.8 02:57:14.7 03:23:13.4 03:39:58.8 04:08:38.4 Certificate
1 2 3 4 5 6 ... 28  |  Next