Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
31 Andersen Victor Bredtoft Team Give Steel - Pronghorn Gravel Racing 117 M 31 M Elite 31 04:16:40.7 00:37:07.6 00:55:52.7 01:20:44.0 01:36:57.9 02:05:52.5 02:13:36.5 02:38:17.6 02:57:27.7 03:23:19.8 03:40:03.1 04:09:13.0 Certificate
32 Nesi Federico Bike Academy-Marchini Costruzioni 105 M 32 M Elite 32 04:16:41.0 00:37:24.2 00:55:48.8 01:20:39.1 01:36:56.1 02:05:51.6 02:13:33.9 02:38:16.4 02:57:15.8 03:23:15.9 03:39:59.5 04:09:00.7 Certificate
33 bolzan edoardo ASD Swatt Club 34 M 33 M Elite 33 04:16:41.9 00:37:03.1 00:55:07.4 01:19:41.2 01:35:36.7 02:04:06.4 02:11:56.7 02:35:47.1 02:54:44.3 03:20:33.1 03:37:04.3 04:08:50.7 Certificate
34 Vanden Haesevelde Rob Racing team haiming 71 M 34 M Elite 34 04:16:42.0 00:37:24.9 00:55:34.9 01:20:40.1 01:36:56.8 02:05:43.1 02:13:34.7 02:38:16.2 02:57:16.6 03:23:09.9 03:40:01.1 04:09:01.1 Certificate
35 Handl Philip Bikeleasing Edelsten Racing 33 M 35 M Elite 35 04:16:42.8 00:37:06.9 00:55:47.2 01:20:37.6 01:36:53.5 02:05:45.5 02:13:34.5 02:38:14.5 02:57:13.7 03:23:15.0 03:39:58.4 04:09:00.2 Certificate
36 Lávička Adam Merida Bikeranch Team 27 M 36 M Elite 36 04:16:51.4 00:37:24.7 00:55:52.9 01:20:45.9 01:36:57.5 02:05:59.9 02:13:40.5 02:38:18.3 02:57:17.7 03:23:13.6 03:39:57.6 04:09:12.5 Certificate
37 Buschek Paul Schwingshandl Intralogistics 124 M 37 M Elite 37 04:16:52.0 00:37:03.7 00:55:47.9 01:20:43.9 01:36:50.9 02:05:46.9 02:13:33.7 02:38:14.0 02:57:17.2 03:23:18.1 03:40:03.0 04:09:16.9 Certificate
38 Sertic Jakob WSA KTM GRAZ 77 M 38 M Elite 38 04:16:52.1 00:37:06.7 00:55:33.9 01:20:41.3 01:36:55.5 02:05:48.6 02:13:33.0 02:38:17.4 02:57:29.0 03:23:19.9 03:40:02.6 04:09:14.1 Certificate
39 Lakata Alban Team Bulls 4 M 39 M Elite 39 04:17:07.4 00:37:05.7 00:55:33.3 01:20:39.9 01:36:55.5 02:05:42.1 02:13:32.7 02:38:14.0 02:57:15.7 03:23:12.4 03:39:57.3 04:09:21.3 Certificate
40 Davis Corey 69 M 40 M Elite 40 04:17:31.3 00:37:04.7 00:55:06.9 01:19:37.0 01:35:33.7 02:05:18.5 02:13:34.9 02:38:15.2 02:57:16.0 03:23:15.2 03:40:00.7 04:09:01.4 Certificate
41 Rombouts Bram Rombouts Gravel Team 32 M 41 M Elite 41 04:17:34.8 00:37:21.1 00:55:51.6 01:20:42.1 01:36:56.9 02:06:00.4 02:13:36.1 02:38:16.5 02:57:18.5 03:23:18.6 03:40:00.8 04:09:42.1 Certificate
42 Kolb Sven Follow Me Racing 39 M 42 M Elite 42 04:18:04.9 00:37:19.6 00:55:53.4 01:20:42.2 01:36:56.6 02:06:10.3 02:14:01.4 02:38:13.9 02:57:25.4 03:23:11.9 03:40:00.4 04:10:11.2 Certificate
43 Ďurica Adam RH77 Factory Racing 92 M 43 M Elite 43 04:18:05.1 00:37:22.8 00:55:55.7 01:20:42.4 01:36:54.2 02:05:57.3 02:13:36.6 02:38:11.1 02:57:25.6 03:23:16.6 03:40:00.0 04:10:09.9 Certificate
44 Bräunig Jaro RSV Irschenberg 65 M 44 M Elite 44 04:18:51.7 00:37:04.2 00:55:34.2 01:20:37.4 01:36:53.7 02:05:51.9 02:13:34.0 02:38:12.7 02:57:26.7 03:23:14.0 03:40:01.2 04:10:26.5 Certificate
45 Gusner Matthias velo.crew Popaflo 63 M 45 M Elite 45 04:19:35.0 00:37:20.7 00:55:48.4 01:20:45.2 01:36:55.2 02:05:51.6 02:13:35.8 02:38:17.3 02:57:28.7 03:23:19.7 03:40:02.3 04:10:58.2 Certificate
46 Stieger Adrian Schwingshandl Intralogistics 55 M 46 M Elite 46 04:19:35.1 00:37:01.5 00:55:12.2 01:19:43.6 01:35:37.9 02:04:13.8 02:11:56.9 02:35:45.7 02:56:15.9 03:23:17.8 03:40:01.5 04:10:59.1 Certificate
47 Havel Matej LAWI junior team 85 M 47 M Elite 47 04:19:35.3 00:37:06.2 00:55:49.2 01:20:42.7 01:36:56.4 02:05:53.2 02:13:35.1 02:38:12.7 02:57:16.9 03:23:17.7 03:39:58.1 04:11:00.9 Certificate
48 Schleuniger Leandro Rc Gränichen 126 M 48 M Elite 48 04:19:56.5 00:37:04.7 00:55:34.6 01:20:40.7 01:36:56.6 02:05:54.6 02:13:36.4 02:38:11.7 02:57:29.4 03:23:15.7 03:40:00.9 04:10:05.7 Certificate
49 Bartunek Marek 41 M 49 M Elite 49 04:20:01.7 00:37:24.2 00:55:51.6 01:20:44.7 01:36:57.1 02:06:11.5 02:14:01.6 02:38:16.1 02:57:26.6 03:23:18.0 03:40:02.7 04:11:21.4 Certificate
50 van Vliet Michiel Live Slow Ride Fast 102 M 50 M Elite 50 04:20:48.4 00:37:02.2 00:55:45.7 01:20:39.4 01:36:52.9 02:05:40.6 02:13:34.5 02:39:49.6 02:59:44.3 03:25:41.6 03:42:31.8 04:12:59.6 Certificate
51 Clé Brent Mountain Sports Racing 43 M 51 M Elite 51 04:21:16.2 00:37:00.2 00:55:08.4 01:22:42.0 01:39:02.9 02:07:56.0 02:15:50.2 02:40:24.4 02:59:43.6 03:25:41.5 03:43:25.9 04:13:13.8 Certificate
52 Angeletti Michele Bike Therapy 123 M 52 M Elite 52 04:21:50.4 00:37:23.7 00:55:51.0 01:20:38.8 01:36:52.0 02:05:47.2 02:13:31.9 02:38:15.1 02:58:04.5 03:25:11.9 03:42:32.4 04:13:38.7 Certificate
53 Cargnelutti Diego ASD SPORTWAY CYCLING TEAM 1002 M 53 M 40-44 1 04:22:09.4 00:39:13.7 00:57:41.0 01:23:17.2 01:39:45.7 02:09:17.1 02:17:18.4 02:41:35.4 03:00:59.7 03:27:20.3 03:44:11.5 04:14:13.4 Certificate
54 Sievers Marius RH77 Factory Racing 769 M 54 M 35-39 1 04:22:29.7 00:39:15.2 00:57:40.5 01:23:16.9 01:39:46.3 02:09:17.5 02:17:18.3 02:41:35.1 03:01:00.5 03:27:21.3 03:44:11.5 04:14:33.2 Certificate
55 Wollenberg Tim 70 M 55 M Elite 53 04:23:08.1 00:37:03.8 00:55:11.0 01:19:39.4 01:35:36.0 02:04:07.2 02:11:55.7 02:38:18.9 02:58:35.6 03:26:20.2 03:43:53.2 04:14:39.6 Certificate
56 Schnerrow Alexander ARROW ATHLETES 994 M 56 M 40-44 2 04:23:34.0 00:39:13.5 00:57:40.9 01:23:16.7 01:39:46.4 02:09:16.9 02:17:18.8 02:41:35.6 03:01:00.5 03:27:20.0 03:44:11.8 04:15:08.8 Certificate
57 Parenti Nicola Bike Academy-Marchini Costruzioni 104 M 57 M Elite 54 04:23:43.8 00:37:23.7 00:55:50.4 01:20:38.0 01:36:56.4 02:05:50.1 02:13:34.3 02:38:16.6 02:58:02.9 03:25:35.6 03:43:17.1 04:15:16.2 Certificate
58 Gazzola Marco ASD BIBIONE CYCLING TEAM 614 M 58 M 19-34 1 04:24:24.9 00:38:21.1 00:57:06.8 01:22:52.5 01:39:35.2 02:09:06.1 02:17:08.2 02:43:03.4 03:02:30.2 03:28:49.1 03:47:23.9 04:16:51.8 Certificate
59 Laverge Maxim Team Boshi 574 M 59 M 19-34 2 04:24:56.1 00:38:17.2 00:57:05.4 01:22:47.4 01:39:32.6 02:09:16.7 02:17:07.2 02:43:02.1 03:02:30.5 03:28:47.9 03:47:22.3 04:17:21.7 Certificate
60 Huber Julian Team RSG HNX 584 M 60 M 19-34 3 04:24:56.5 00:38:19.6 00:57:06.8 01:22:50.7 01:39:34.2 02:09:14.7 02:17:08.8 02:43:02.8 03:02:32.2 03:28:51.1 03:47:27.4 04:17:25.8 Certificate
Back  |  1 2 3 4 5 6 7 ... 28  |  Next