Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
91 Herrmann Lukas ePLM Racing 94 M 91 M Elite 61 04:29:15.6 00:37:01.5 00:55:45.2 01:20:40.8 01:36:55.9 02:08:52.3 02:17:52.9 02:43:54.7 03:04:47.3 03:32:15.4 03:49:31.9 04:21:02.3 Certificate
92 Mindszenti Ákos Arbö Käntern Sport Feld am See 52 M 92 M Elite 62 04:29:42.4 00:37:08.2 00:56:29.2 01:21:50.9 01:37:50.6 02:08:37.6 02:16:59.9 02:43:23.3 03:04:08.2 03:32:14.6 03:49:32.1 04:21:26.6 Certificate
93 Knaus Flavio Birchmeier Gruppe - Superior Cycling Team 90 M 93 M Elite 63 04:29:42.7 00:37:24.7 00:56:30.4 01:22:43.5 01:39:06.5 02:10:39.0 02:18:52.8 02:44:36.1 03:05:12.0 03:32:14.1 03:49:31.9 04:21:36.9 Certificate
94 Chiarucci Andrea Bike Academy-Marchini Costruzioni 106 M 94 M Elite 64 04:29:46.8 00:37:22.9 00:56:29.9 01:22:44.3 01:39:07.0 02:10:35.9 02:18:53.6 02:44:35.2 03:05:11.9 03:32:13.3 03:49:31.0 04:21:28.2 Certificate
95 Kaufmann Markus Team Bergankunft 1201 M 95 M 45-49 1 04:29:56.8 00:40:57.7 01:00:20.7 01:27:35.3 01:45:04.9 02:15:39.0 02:23:37.4 02:48:38.8 03:07:46.4 03:34:00.2 03:51:03.5 04:21:36.8 Certificate
96 Hardter Uwe Team Bergankunft 1200 M 96 M 45-49 2 04:29:56.9 00:40:56.5 01:00:23.0 01:27:37.7 01:45:05.2 02:15:41.3 02:23:37.8 02:48:39.9 03:07:47.1 03:34:00.6 03:51:04.4 04:21:37.1 Certificate
97 Bormolini Nicolas FIRE&ICE LIVIGNO 490 M 97 M 19-34 28 04:30:12.8 00:39:05.0 00:58:31.8 01:24:48.2 01:41:34.3 02:11:40.0 02:19:45.8 02:44:27.0 03:04:20.3 03:31:26.1 03:48:50.0 04:20:08.8 Certificate
98 Rubas Matous AC SPARTA PRAHA 647 M 98 M 19-34 29 04:30:41.8 00:38:21.0 00:57:16.3 01:22:55.5 01:39:38.0 02:10:20.2 02:18:22.6 02:43:55.2 03:04:23.6 03:31:29.7 03:48:53.3 04:21:47.0 Certificate
99 Bakus Tomáš TJ Auto Škoda Mladá Boleslav 26 M 99 M Elite 65 04:31:02.8 00:38:02.8 00:57:34.4 01:24:03.3 01:40:40.4 02:11:45.0 02:20:01.7 02:45:38.6 03:05:51.8 03:33:18.7 03:51:11.7 04:22:45.6 Certificate
100 Schilling Benedikt RC Herpersdorf 1919 e. V. 812 M 100 M 35-39 2 04:31:06.0 00:39:15.6 00:58:31.7 01:24:47.8 01:42:13.0 02:13:04.1 02:21:11.5 02:46:48.7 03:07:26.8 03:34:12.9 03:51:13.8 04:22:55.7 Certificate
101 Haushahn Thorben BBUC Racing Dream 794 M 101 M 35-39 3 04:31:15.4 00:39:16.2 00:58:30.1 01:24:51.4 01:42:09.0 02:12:58.9 02:21:13.0 02:46:51.3 03:07:25.9 03:34:16.1 03:52:20.7 04:23:18.5 Certificate
102 de ridder Sus Merida Adelaar Cycling Team 101 M 102 M Elite 66 04:31:20.9 00:38:01.2 00:57:35.6 01:24:01.7 01:40:42.2 02:11:43.4 02:20:01.4 02:45:37.8 03:05:52.1 03:33:19.5 03:51:12.6 04:23:32.7 Certificate
103 Bonomelli Alessio Cicli Bettoni 58 M 103 M Elite 67 04:31:23.0 00:40:31.8 01:00:11.9 01:26:24.6 01:43:28.3 02:14:24.7 02:22:26.0 02:48:02.6 03:08:14.1 03:35:21.3 03:52:56.5 04:23:31.8 Certificate
104 Seledkov Ivan SemiGora 988 M 104 M 40-44 3 04:31:44.1 00:39:16.5 00:58:01.7 01:24:50.8 01:42:11.5 02:13:01.2 02:21:12.9 02:46:51.0 03:07:31.4 03:34:14.4 03:52:19.7 04:23:53.8 Certificate
105 Troian Daniele MENTECORPO TEAM 986 M 105 M 40-44 4 04:31:59.3 00:39:14.1 00:58:01.7 01:24:47.7 01:42:10.5 02:12:55.4 02:21:13.2 02:46:52.2 03:07:28.6 03:34:13.1 03:52:19.8 04:24:06.4 Certificate
106 Ahrendt Benjamin RH77 Factory 828 M 106 M 35-39 4 04:32:24.6 00:39:15.3 00:58:27.0 01:24:50.7 01:42:08.8 02:12:57.3 02:21:12.5 02:46:51.4 03:07:29.4 03:34:14.9 03:52:20.4 04:24:25.4 Certificate
107 Söhner Pascal White Rock e.V. 640 M 107 M 19-34 30 04:32:53.2 00:38:22.7 00:57:15.8 01:23:12.8 01:39:39.7 02:10:07.6 02:18:17.3 02:43:53.8 03:04:21.5 03:31:31.5 03:49:13.3 04:24:08.0 Certificate
108 Vermeiren Stef Team Boshi 530 M 108 M 19-34 31 04:32:53.8 00:39:03.0 00:58:32.8 01:24:46.8 01:41:32.4 02:12:46.1 02:20:47.4 02:46:34.6 03:06:56.5 03:34:37.7 03:52:12.9 04:24:41.5 Certificate
109 Rabeder Marco moveeffect TOMORIS UCT OÖ 596 M 109 M 19-34 32 04:32:54.0 00:39:34.8 00:58:33.9 01:25:01.8 01:41:36.3 02:12:42.6 02:20:48.5 02:46:38.0 03:06:55.7 03:34:58.0 03:53:08.0 04:25:05.9 Certificate
110 Huber Maximilian velo.crew PopaFlo 589 M 110 M 19-34 33 04:32:55.5 00:39:06.6 00:58:31.7 01:24:51.6 01:41:34.8 02:12:49.1 02:20:49.5 02:46:37.0 03:06:55.8 03:34:57.7 03:53:05.8 04:25:14.5 Certificate
111 Schöftner David velo.crew PopaFlo 422 M 111 M 19-34 34 04:32:55.9 00:39:06.2 00:58:31.7 01:24:49.5 01:41:34.4 02:12:45.3 02:20:48.8 02:46:34.2 03:06:55.4 03:34:55.9 03:53:05.3 04:25:14.9 Certificate
112 Alves Jan-Niklas RUSHHH Racing 411 M 112 M 19-34 35 04:33:00.4 00:39:04.2 00:58:32.4 01:24:48.7 01:41:33.2 02:12:44.2 02:20:47.6 02:46:35.2 03:06:57.5 03:34:54.3 03:53:05.5 04:25:13.1 Certificate
113 Schreiber Tobias Radprofi Racing Team 430 M 113 M 19-34 36 04:33:00.9 00:39:07.3 00:58:32.0 01:24:51.3 01:41:34.5 02:12:40.3 02:20:47.9 02:46:36.7 03:06:55.1 03:34:54.6 03:53:07.3 04:25:13.7 Certificate
114 Dorner Silas TSV Neckartenzlingen 544 M 114 M 19-34 37 04:33:02.1 00:39:04.5 00:58:30.2 01:24:47.5 01:41:32.7 02:12:50.2 02:20:47.2 02:46:35.5 03:06:54.4 03:34:55.5 03:53:06.9 04:25:20.1 Certificate
115 Humpf Nils Ikigai-Comame RC66 pb Tri Shop Saar 572 M 115 M 19-34 38 04:33:02.5 00:39:03.1 00:58:30.9 01:25:00.5 01:41:37.9 02:12:47.0 02:20:49.0 02:46:38.2 03:06:58.9 03:34:57.4 03:53:06.6 04:25:15.7 Certificate
116 Rihs Sebastian RH77 Factory Racing 111 M 116 M Elite 68 04:33:10.9 00:38:09.2 00:59:27.3 01:26:27.0 01:43:25.5 02:14:07.9 02:23:04.3 02:48:01.6 03:08:12.3 03:35:22.3 03:53:21.7 04:25:03.6 Certificate
117 Körner Konrad RSV AC Leipzig e.V. (ACL) 527 M 117 M 19-34 39 04:33:13.6 00:39:32.5 00:58:33.6 01:25:08.4 01:41:36.9 02:12:48.9 02:20:49.8 02:46:37.3 03:06:57.6 03:34:59.5 03:53:07.9 04:25:22.0 Certificate
118 Różycki Filip 645 M 118 M 19-34 40 04:33:13.9 00:39:06.4 00:58:33.2 01:24:58.5 01:41:36.5 02:12:43.5 02:20:49.7 02:46:35.5 03:06:56.8 03:34:55.3 03:53:04.9 04:25:18.3 Certificate
119 Köppel Noah Bauersport Glattgarage Cycling Team 86 M 119 M Elite 69 04:33:14.9 00:38:02.3 00:57:34.6 01:24:03.0 01:40:41.3 02:11:43.6 02:20:00.9 02:45:38.1 03:05:52.8 03:33:18.6 03:51:12.6 04:22:45.9 Certificate
120 Sokolowski Jurek Bikeleasing-Edelsten Racing 476 M 120 M 19-34 41 04:33:23.2 00:38:16.4 00:57:15.2 01:22:46.3 01:39:33.2 02:10:36.3 02:18:30.7 02:44:30.1 03:05:45.0 03:34:06.2 03:52:05.5 04:25:29.9 Certificate
Back  |  1 2 3 4 5 6 7 8 9 ... 28  |  Next