Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
121 Tomas callejas Gabriel P.c  porteña 93 M 121 M Elite 70 04:33:30.5 00:39:27.4 00:58:47.9 01:25:30.8 01:42:47.5 02:14:08.4 02:22:25.6 02:48:00.9 03:08:12.5 03:35:22.7 03:53:22.5 04:25:23.4 Certificate
122 Roerbag Kjell UDT Cycling Team 1007 M 122 M 19-34 42 04:33:48.5 00:39:32.7 00:58:32.6 01:24:45.8 01:41:33.3 02:12:41.5 02:20:47.9 02:46:34.3 03:06:57.8 03:34:56.1 03:53:07.2 04:25:41.5 Certificate
123 Webs Mika RSV Hochschwarzwald 50 M 123 M Elite 71 04:34:03.7 00:37:23.3 00:56:12.6 01:21:50.4 01:37:49.6 02:09:45.2 02:18:06.1 02:44:35.6 03:05:50.2 03:35:23.5 03:53:23.7 04:25:40.5 Certificate
124 Jennewein Sandro ARBÖ KÄRNTEN SPORT FELD AM SEE 129 M 124 M Elite 72 04:34:06.7 00:40:06.4 01:00:12.4 01:26:27.7 01:43:24.0 02:14:21.5 02:22:25.4 02:48:03.2 03:08:13.0 03:35:22.0 03:53:23.9 04:25:56.6 Certificate
125 Bosniatzki Marek RSG Muldental Grimma 1107 M 125 M 45-49 3 04:34:20.3 00:40:58.2 01:00:21.1 01:27:40.3 01:45:04.1 02:15:40.4 02:23:37.2 02:48:40.2 03:08:09.1 03:35:16.5 03:53:10.0 04:25:56.7 Certificate
126 Eichelmann Noric RMSV Wittnau / Follow me Racing 72 M 126 M Elite 73 04:34:32.2 00:38:01.7 00:57:34.6 01:24:02.7 01:40:41.6 02:11:44.3 02:20:01.2 02:45:40.0 03:06:12.2 03:34:44.8 03:53:22.7 04:26:06.5 Certificate
127 Schermann Peter Embrace the World 819 M 127 M 35-39 5 04:34:39.7 00:39:14.7 00:58:45.4 01:24:49.5 01:42:11.7 02:12:57.5 02:21:12.1 02:46:50.0 03:07:29.1 03:35:10.9 03:53:19.8 04:26:12.6 Certificate
128 Bluhm Oscar Team Give Steel - Pronghorn Gravel Racing 118 M 128 M Elite 74 04:34:44.1 00:39:26.3 00:59:27.7 01:26:28.1 01:43:24.8 02:15:05.6 02:23:13.8 02:48:18.1 03:08:11.5 03:35:25.2 03:53:24.6 04:26:06.9 Certificate
129 Rabitsch Stephan RH77 Factory Racing 825 M 129 M 35-39 6 04:35:13.3 00:39:15.6 00:58:08.4 01:24:48.9 01:42:11.5 02:12:59.7 02:21:13.5 02:46:52.8 03:07:32.9 03:35:11.1 03:53:20.1 04:26:53.7 Certificate
130 MARZANI MARCO TEAM CICLI MANINI 95 M 130 M Elite 75 04:35:26.5 00:37:25.6 00:55:55.1 01:20:45.0 01:36:58.9 02:06:02.5 02:13:40.1 02:38:18.0 02:58:03.4 03:26:50.1 03:47:14.8 04:26:15.6 Certificate
131 šubrt jan Bike club Klatovy 481 M 131 M 19-34 43 04:35:34.6 00:38:24.2 00:57:18.1 01:23:16.0 01:39:39.3 02:10:37.7 02:18:48.0 02:44:29.9 03:06:58.5 03:34:58.8 03:53:03.8 04:27:18.6 Certificate
132 Kaase Moritz NONSTOP FEELINGS 606 M 132 M 19-34 44 04:35:34.9 00:39:34.0 00:59:33.7 01:27:05.9 01:44:22.2 02:15:14.6 02:23:30.5 02:49:28.9 03:10:10.4 03:38:05.8 03:56:06.2 04:27:41.2 Certificate
133 Geier Stefan RC ARBÖ- Polizei Wien 594 M 133 M 19-34 45 04:35:36.1 00:41:11.4 01:01:12.3 01:27:18.4 01:44:28.7 02:15:38.9 02:23:48.7 02:49:34.1 03:10:17.1 03:38:13.5 03:56:15.1 04:27:38.9 Certificate
134 Stier Moritz RF Hilpoltstein 1993 509 M 134 M 19-34 46 04:35:36.6 00:40:16.3 01:00:19.8 01:27:11.3 01:44:23.6 02:15:25.7 02:23:30.2 02:49:30.9 03:10:20.7 03:38:09.1 03:56:10.3 04:27:36.6 Certificate
135 Müller Moritz dünne Arme dicke Beine Rennteam 650 M 135 M 19-34 47 04:35:36.7 00:39:33.2 00:58:31.2 01:26:02.1 01:44:19.8 02:15:42.3 02:23:50.7 02:49:30.9 03:10:07.8 03:38:07.0 03:56:05.0 04:27:37.8 Certificate
136 Leikam Luis RF Hilpoltstein 1993 514 M 136 M 19-34 48 04:35:38.5 00:40:17.4 01:00:22.7 01:27:12.0 01:44:24.5 02:15:31.1 02:23:32.2 02:49:29.1 03:10:14.4 03:38:11.6 03:56:13.6 04:27:37.1 Certificate
137 Wollenberg Nico E-Racers Top Level Augsburg 66 M 137 M Elite 76 04:35:40.4 00:38:02.1 00:57:32.9 01:24:00.9 01:40:39.5 02:11:43.1 02:20:00.7 02:45:38.5 03:07:31.2 03:35:22.1 03:53:22.7 04:26:06.2 Certificate
138 Haselbacher René RH77 Factory Racing 1197 M 138 M 45-49 4 04:35:41.4 00:40:58.8 01:00:21.6 01:27:37.3 01:45:06.3 02:15:38.1 02:23:37.0 02:48:39.1 03:08:59.7 03:36:41.6 03:54:36.1 04:27:30.6 Certificate
139 Schmidt Fabian 641 M 139 M 19-34 49 04:35:52.7 00:40:17.0 01:00:22.4 01:27:10.0 01:44:24.7 02:15:16.9 02:23:29.7 02:49:29.3 03:10:09.4 03:38:11.6 03:56:11.8 04:27:59.8 Certificate
140 Kober Lukas Team Gute Laune Sport 542 M 140 M 19-34 50 04:35:52.9 00:40:14.7 01:00:24.8 01:27:11.0 01:44:22.1 02:15:17.4 02:23:29.8 02:49:32.1 03:10:13.9 03:38:09.6 03:56:07.1 04:28:01.3 Certificate
141 Lörincz Balazs Amatuers by Team United Shipping 617 M 141 M 19-34 51 04:35:55.3 00:40:18.8 01:00:25.6 01:27:16.6 01:44:28.1 02:15:07.6 02:23:31.8 02:49:31.7 03:10:14.0 03:38:10.6 03:56:14.1 04:27:54.3 Certificate
142 Malir Jan GHOST Team 1186 M 142 M 45-49 5 04:35:57.7 00:41:36.0 01:01:32.7 01:28:37.1 01:45:47.8 02:17:58.6 02:26:04.2 02:50:18.6 03:09:55.6 03:37:38.0 03:55:36.5 04:28:00.6 Certificate
143 Strnka Tomas PSG-PRO VÝKON 997 M 143 M 40-44 5 04:36:03.7 00:39:17.0 00:59:01.3 01:25:34.9 01:42:48.4 02:14:41.7 02:22:48.3 02:48:49.7 03:10:03.5 03:38:30.3 03:56:04.5 04:27:35.1 Certificate
144 Walk Fabian RSC Kempten 37 M 144 M Elite 77 04:36:06.0 00:37:25.2 00:55:55.7 01:20:45.5 01:36:58.2 02:06:30.8 02:15:05.4 02:43:23.6 03:05:50.3 03:35:23.9 03:53:24.1 04:27:10.7 Certificate
145 Kučera Daniel ebajk racing 796 M 145 M 35-39 7 04:36:11.0 00:39:29.7 00:58:49.9 01:24:52.9 01:42:10.4 02:13:42.7 02:22:01.3 02:48:49.3 03:10:04.5 03:38:31.3 03:56:06.4 04:28:05.0 Certificate
146 Dori Davide ASD TRUEHARDCORECYCLE 628 M 146 M 19-34 52 04:36:12.4 00:40:13.8 01:00:22.6 01:27:10.2 01:44:26.5 02:15:30.7 02:23:32.9 02:49:33.4 03:10:36.2 03:38:10.0 03:56:12.5 04:28:14.9 Certificate
147 Feresin Kristian U.C. Caprivesi 638 M 147 M 19-34 53 04:36:13.8 00:40:13.8 01:00:20.9 01:27:10.5 01:44:21.7 02:15:12.1 02:23:29.7 02:49:27.2 03:10:08.9 03:38:07.8 03:56:07.6 04:28:10.8 Certificate
148 Elsigan Thomas RC Raiba kosmopiloten Zwettl 445 M 148 M 19-34 54 04:36:17.7 00:40:16.5 01:00:24.5 01:27:13.9 01:44:21.2 02:15:16.3 02:23:31.7 02:49:30.2 03:10:08.8 03:38:08.9 03:56:07.3 04:27:59.2 Certificate
149 Žák Pavel Cykloop.cz - BT Morkovice 790 M 149 M 35-39 8 04:36:18.8 00:39:13.4 00:58:09.1 01:24:48.0 01:42:10.1 02:12:55.0 02:21:12.5 02:46:51.9 03:07:26.5 03:36:41.3 03:55:23.8 04:28:03.9 Certificate
150 GRESPAN ENRICO 31100 CYCLING CLUB 565 M 150 M 19-34 55 04:36:20.6 00:40:18.6 01:00:23.0 01:27:14.2 01:44:29.2 02:15:33.8 02:23:33.8 02:49:33.1 03:10:09.1 03:38:12.1 03:56:14.1 04:28:13.0 Certificate
Back  |  1 2 3 4 5 6 7 8 9 10 ... 28  |  Next