Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
271 Vonk Sander teambikeexpress 1176 M 258 M 45-49 16 04:51:23.1 00:41:54.3 01:02:48.2 01:30:41.3 01:48:39.7 02:21:02.0 02:29:36.0 02:57:38.0 03:19:27.1 03:49:16.3 04:08:02.6 04:42:50.9 Certificate
272 Holzer Belinda TIROL WOMEN CYCLING 206 F 14 F Elite 14 04:51:30.0 00:42:29.2 01:03:13.4 01:31:19.4 01:49:42.4 02:22:16.4 02:30:49.0 02:59:01.5 03:21:40.9 03:51:08.4 04:10:03.2 04:43:22.9 Certificate
273 Kohl Christian RUSHHH Racing 784 M 259 M 35-39 35 04:51:35.6 00:40:30.6 01:00:51.7 01:31:27.3 01:49:10.0 02:21:51.7 02:30:50.4 02:56:53.3 03:19:22.0 03:48:28.3 04:06:38.1 04:42:47.5 Certificate
274 Müller Hörner Rainer RC Herpersdorf 1431 M 260 M 55-59 4 04:51:39.8 00:42:58.2 01:04:04.6 01:32:30.5 01:50:43.8 02:24:11.2 02:32:47.9 02:59:15.3 03:21:20.7 03:50:26.6 04:09:35.8 04:43:35.0 Certificate
275 Calcinotto Thomas A.S.D. TEAM VELOCIRAPTORS 601 M 261 M 19-34 86 04:51:40.9 00:42:02.4 01:03:07.4 01:30:53.7 01:48:48.2 02:22:40.8 02:30:57.6 02:58:13.5 03:20:24.9 03:49:18.1 04:08:58.3 04:43:40.5 Certificate
276 Harrer Josef RF Hilpoltstein 1993 508 M 262 M 19-34 87 04:51:42.9 00:41:58.7 01:02:57.3 01:30:33.8 01:47:44.8 02:21:25.1 02:30:00.7 02:56:56.6 03:19:40.3 03:49:15.9 04:08:57.8 04:43:38.7 Certificate
277 Hoffelner Stefan Schwingshandl Intralogistics Cycling Team 1101 M 263 M 45-49 17 04:51:52.0 00:43:41.2 01:04:47.8 01:32:37.8 01:50:42.1 02:24:02.1 02:32:32.8 02:59:15.8 03:21:18.2 03:49:54.0 04:08:02.8 04:43:26.5 Certificate
278 Hotko Ivan VirtuSlo 4Endurance Mizarstvo Medved 713 M 264 M 35-39 36 04:51:59.0 00:41:21.0 01:02:22.1 01:31:07.8 01:49:10.8 02:21:41.5 02:30:36.8 02:56:54.8 03:18:41.6 03:47:57.3 04:06:40.1 04:42:58.7 Certificate
279 Peruš Blaž 604 M 265 M 19-34 88 04:52:14.4 00:42:01.4 01:02:44.3 01:30:52.0 01:48:45.3 02:22:38.2 02:31:11.9 02:58:10.6 03:20:24.2 03:49:16.7 04:08:56.4 04:43:33.0 Certificate
280 Vanderlinden Jan Granfondoteam.be 1121 M 266 M 45-49 18 04:52:23.1 00:43:16.2 01:04:36.2 01:32:31.7 01:49:52.2 02:23:03.4 02:31:50.6 02:58:57.8 03:21:15.0 03:49:42.1 04:08:00.1 04:43:54.8 Certificate
281 Nussbaumer Rudolf bike.ski-radegund.at 1133 M 267 M 45-49 19 04:52:33.4 00:41:37.3 01:02:50.0 01:30:43.8 01:48:41.7 02:21:40.9 02:30:25.0 02:59:00.5 03:21:19.4 03:51:20.2 04:09:38.1 04:44:09.9 Certificate
282 Steinbach Wolfgang maroitalia racing team 1432 M 268 M 55-59 5 04:52:35.3 00:41:52.4 01:02:49.9 01:30:40.9 01:48:37.4 02:21:06.6 02:29:38.0 02:57:37.7 03:20:56.3 03:50:25.7 04:09:33.1 04:44:04.0 Certificate
283 Petermeier Markus RV Sturmvogel München 1952 722 M 269 M 35-39 37 04:52:37.0 00:40:26.2 01:00:18.2 01:27:37.6 01:45:12.8 02:17:11.5 02:28:53.9 02:59:14.6 03:21:33.1 03:51:21.4 04:10:09.4 04:44:16.2 Certificate
284 Schlosser Roman RSC Bobbys Sport 720 M 270 M 35-39 38 04:52:43.0 00:42:22.8 01:02:57.0 01:31:25.8 01:49:11.4 02:22:33.3 02:31:00.7 02:56:57.6 03:19:21.4 03:48:38.3 04:06:40.2 04:43:17.9 Certificate
285 Kozák Tomáš Training & Food 1468 M 271 M 55-59 6 04:52:49.0 00:43:02.3 01:04:23.2 01:32:38.9 01:50:43.2 02:24:29.9 02:32:50.9 02:59:42.7 03:21:21.3 03:50:28.0 04:09:36.1 04:44:16.1 Certificate
286 Eisl Peter Berniś Bikeshop /Holzform 1172 M 272 M 45-49 20 04:52:50.4 00:43:19.9 01:04:26.0 01:32:36.4 01:50:44.6 02:24:28.7 02:33:13.0 03:00:17.1 03:22:00.8 03:50:50.4 04:09:28.9 04:44:19.0 Certificate
287 Tomás Callejas Miguel Angel Inlet-PC Porteña 1207 M 273 M 45-49 21 04:52:57.2 00:41:32.6 01:02:12.4 01:30:01.8 01:47:44.2 02:21:05.3 02:29:36.0 02:57:40.1 03:20:56.4 03:50:25.2 04:09:34.8 04:44:37.2 Certificate
288 Rubáš Zdeněk AC SPARTA PRAHA 1469 M 274 M 55-59 7 04:52:58.5 00:41:54.7 01:03:19.8 01:31:22.1 01:49:15.0 02:23:22.9 02:31:51.0 02:59:00.0 03:21:17.6 03:50:27.2 04:09:36.8 04:44:33.1 Certificate
289 Brix Fabian 426 M 275 M 19-34 89 04:53:08.3 00:42:01.7 01:02:36.5 01:30:52.4 01:48:43.8 02:22:40.0 02:31:12.4 02:58:15.6 03:21:14.5 03:51:07.1 04:09:22.1 04:44:11.6 Certificate
290 Del Piccolo Andrea ASD SPORTWAY CYCLING TEAM 1209 M 276 M 45-49 22 04:53:13.3 00:41:53.2 01:02:48.0 01:30:40.2 01:48:38.3 02:21:27.3 02:30:24.3 02:58:40.8 03:21:15.8 03:51:12.1 04:09:40.2 04:44:54.2 Certificate
291 Mayer Martin MTB Team Bucklige Welt 1118 M 277 M 45-49 23 04:53:14.0 00:42:59.7 01:04:05.7 01:32:28.4 01:50:37.9 02:23:57.2 02:32:32.6 02:59:15.0 03:21:15.5 03:50:24.1 04:09:35.6 04:44:47.2 Certificate
292 Blažek Jan CYKLOSPORT CHROPYNĚ 4GOLD 423 M 278 M 19-34 90 04:53:15.6 00:42:01.3 01:02:57.1 01:30:34.8 01:47:47.0 02:21:05.0 02:29:46.4 02:56:59.1 03:19:44.3 03:49:49.9 04:08:57.5 04:45:01.0 Certificate
293 Sehnal Theo RSC Bobbys Sport 456 M 279 M 19-34 91 04:53:17.2 00:42:02.8 01:02:44.8 01:30:53.3 01:48:43.9 02:22:15.1 02:30:36.6 02:58:11.2 03:20:57.5 03:51:08.3 04:09:24.9 04:45:02.3 Certificate
294 Frącala Wojciech PARCH JURAJSKI 568 M 280 M 19-34 92 04:53:19.9 00:42:03.6 01:03:08.7 01:30:57.8 01:48:49.5 02:22:17.6 02:30:58.1 02:58:14.5 03:21:01.4 03:51:09.2 04:09:25.6 04:44:31.6 Certificate
295 KLEINER Sebastian Bikestore-Racing 946 M 281 M 40-44 24 04:53:27.2 00:40:30.9 01:00:49.6 01:27:47.2 01:45:16.7 02:18:09.1 02:26:35.7 02:55:03.7 03:19:07.2 03:51:19.1 04:10:04.4 04:44:45.0 Certificate
296 Brenner Tobias RSC Nievenheim 773 M 282 M 35-39 39 04:53:34.7 00:42:20.1 01:03:55.7 01:32:05.2 01:50:02.6 02:23:41.0 02:32:11.3 02:59:10.9 03:22:48.7 03:52:29.5 04:10:10.3 04:45:19.0 Certificate
297 Wagner Holger 1 OF 1 Cycling Team 1141 M 283 M 45-49 24 04:53:38.0 00:42:58.6 01:04:20.3 01:32:30.6 01:50:40.3 02:24:11.5 02:32:48.4 02:59:42.1 03:21:54.6 03:51:19.7 04:09:36.8 04:44:59.3 Certificate
298 Lang Stefan Gravelbikeshop // IBL 1001 M 284 M 40-44 25 04:53:40.2 00:41:14.5 01:02:19.7 01:31:18.9 01:49:10.3 02:22:41.0 02:30:59.8 02:58:32.1 03:22:03.0 03:51:15.1 04:10:05.9 04:45:17.2 Certificate
299 Danner Roland #Dolceneverstops 1124 M 285 M 45-49 25 04:53:41.5 00:42:30.5 01:03:20.3 01:31:20.1 01:49:17.7 02:23:09.3 02:31:51.5 02:58:59.3 03:21:16.7 03:50:23.9 04:09:34.7 04:44:55.8 Certificate
300 Bjelos Vedran Garmin CRO 961 M 286 M 40-44 26 04:53:50.0 00:43:36.7 01:05:15.1 01:33:35.5 01:50:50.5 02:23:43.8 02:32:29.1 02:59:44.2 03:21:42.7 03:51:19.5 04:10:05.6 04:45:17.7 Certificate
Back  |  1 ... 5 6 7 8 9 10 11 12 13 14 15 ... 28  |  Next