Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time ETAPPE 1 ETAPPE 2 ETAPPE 3 ETAPPE 4 ETAPPE 5 ETAPPE 6
1 Albrecht Anton Best Place Racing Team DEU 36 M 1 M-Offen 1 13:11:51.8 02:26:26.0 02:18:02.8 02:51:24.0 02:20:23.6 02:28:45.1 00:46:50.3
2 Bruns Malte TRI CLUB Paderborn DEU 71 M 2 M-Offen 2 13:16:23.1 02:27:38.6 02:18:01.5 02:52:03.4 02:20:23.5 02:29:23.4 00:48:52.7
3 Vermeulen Daan Granfondoteam.be BEL 47 M 3 M-Offen 3 13:17:32.7 02:27:45.5 02:18:44.0 02:51:54.8 02:23:17.0 02:28:59.7 00:46:51.7
4 Brack Christian FORMAT C AUT 40 M 4 M-Offen 4 13:22:52.7 02:27:39.3 02:18:02.6 02:51:50.9 02:23:17.1 02:29:57.0 00:52:05.8
5 De Vocht Jochen BEL 65 M 5 M-Offen 5 13:25:36.6 02:27:52.0 02:19:03.3 02:52:31.7 02:24:34.2 02:29:56.5 00:51:38.9
6 Böna Frederik R2C2 DEU 57 M 6 M-Offen 6 13:26:07.8 02:27:56.6 02:19:24.8 02:52:18.9 02:24:33.8 02:29:50.5 00:52:03.2
7 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 7 M-Offen 7 13:26:13.7 02:27:43.4 02:19:01.5 02:53:10.0 02:24:32.2 02:30:13.1 00:51:33.5
8 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 8 M-45+ 1 13:26:22.9 02:27:49.1 02:19:04.1 02:52:45.3 02:24:33.3 02:30:40.4 00:51:30.7
9 Hertlein Markus RennRad Magazin DEU 79 M 9 M-Offen 8 13:28:07.6 02:28:10.7 02:19:05.2 02:51:53.2 02:24:34.4 02:31:10.3 00:53:13.8
10 Van Geyt Koen Granfondoteam.be BEL 68 M 10 M-Offen 9 13:30:11.3 02:27:55.9 02:19:20.7 02:51:31.5 02:24:32.6 02:34:52.4 00:51:58.2
11 Decock Mathieu Granfondoteam.be BEL 84 M 11 M-Offen 10 13:32:04.4 02:28:15.6 02:22:43.5 02:52:54.6 02:24:33.3 02:30:36.4 00:53:01.0
12 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 12 M-Offen 11 13:32:20.8 02:28:13.3 02:19:02.1 02:51:44.0 02:28:32.5 02:31:07.5 00:53:41.4
13 van Schijndel Marco TWC de Kempen NLD 75 M 13 M-Offen 12 13:34:11.1 02:27:48.0 02:22:44.8 02:52:44.2 02:25:38.7 02:31:29.5 00:53:45.9
14 Steel Menno Van 't perdje BEL 127 M 14 M-40+ 1 13:37:35.8 02:27:54.9 02:25:41.4 02:52:57.9 02:27:35.6 02:30:46.9 00:52:39.1
15 Müller Florian DEU 54 M 15 M-Offen 13 13:39:05.6 02:34:11.5 02:22:47.6 02:54:01.6 02:24:35.3 02:30:48.6 00:52:41.0
16 Hinteregger Norbert Urc Mariazell AUT 129 M 16 M-40+ 2 13:40:07.9 02:27:52.4 02:25:38.8 02:52:53.9 02:27:35.8 02:30:42.1 00:55:24.9
17 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 17 M-50+ 1 13:40:26.2 02:28:45.8 02:27:00.5 02:53:03.9 02:25:20.5 02:33:16.6 00:52:58.9
18 Stratmann Philipp ERG1900 DEU 163 M 18 M-45+ 2 13:41:26.8 02:27:58.4 02:22:46.6 02:55:15.0 02:28:32.7 02:33:11.7 00:53:42.4
19 Koudijs Gerald NLD 58 M 19 M-Offen 14 13:42:01.0 02:27:55.2 02:27:08.6 02:53:40.6 02:25:42.3 02:33:28.6 00:54:05.7
20 Zacchi Riccardo TEAM COLPACK MASTER ITA 98 M 20 M-Offen 15 13:42:17.5 02:27:52.9 02:19:04.5 02:53:04.6 02:38:36.5 02:30:24.1 00:53:14.9
21 Kessler Sandro KESSLER Racing CHE 101 M 21 M-Offen 16 13:43:44.9 02:27:41.9 02:25:40.0 02:54:24.3 02:25:39.2 02:34:26.5 00:55:53.0
22 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 22 M-50+ 2 13:45:59.0 02:28:36.3 02:27:03.8 02:53:41.3 02:26:55.4 02:35:32.0 00:54:10.2
23 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 23 M-45+ 3 13:46:06.6 02:28:36.0 02:27:01.9 02:54:17.4 02:29:07.6 02:33:15.8 00:53:47.9
24 Wagner Sebastian RC Die Schwalben München DEU 104 M 24 M-Offen 17 13:49:45.1 02:28:50.2 02:27:00.2 02:53:02.1 02:29:35.8 02:35:16.8 00:56:00.0
25 Kratzer Sebastian Next Level Racing DEU 102 M 25 M-Offen 18 13:51:40.5 02:29:58.5 02:27:06.6 02:55:28.9 02:29:35.8 02:33:33.8 00:55:56.9
26 Kirchbihler Christoph RSV Allgäu Outlet Sonthofen DEU 46 M 26 M-Offen 19 13:52:16.8 02:27:46.2 02:19:02.8 02:53:31.6 02:24:33.5 02:54:20.0 00:53:02.7
27 Stahr Johannes Radsport Team Gaimersheim DEU 66 M 27 M-Offen 20 13:52:56.8 02:30:50.2 02:27:07.4 02:55:28.5 02:29:07.3 02:33:22.1 00:57:01.3
28 Mauss Moritz VfR Büttgen DEU 90 M 28 M-Offen 21 13:53:47.3 02:33:32.0 02:27:03.6 02:53:56.4 02:31:44.4 02:33:23.5 00:54:07.4
29 Liebl Markus Hornschlittenclub Vögelsberg/Wattens AUT 80 M 29 M-Offen 22 13:53:56.5 02:30:59.1 02:27:04.4 02:54:46.3 02:29:39.2 02:36:00.2 00:55:27.3
30 Keck Florian RC Ritzlfuchser DEU 118 M 30 M-40+ 3 13:55:35.7 02:30:57.2 02:27:04.2 02:54:53.8 02:29:39.7 02:36:23.6 00:56:37.2
1 2 3 4 5 6 ... 9  |  Next