Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time 0-57km 57-92km 92-105km
1 Albrecht Anton Best Place Racing Team DEU 36 M 1 M-Offen 1 02:51:24.0 01:30:14.5 00:52:00.7 00:29:08.8
2 Van Geyt Koen Granfondoteam.be BEL 68 M 2 M-Offen 2 02:51:31.5 01:30:20.7 00:49:49.4 00:31:21.4
3 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 3 M-Offen 3 02:51:44.0 01:30:15.1 00:49:55.3 00:31:33.6
4 Brack Christian FORMAT C AUT 40 M 4 M-Offen 4 02:51:50.9 01:30:14.7 00:52:00.8 00:29:35.4
5 Hertlein Markus RennRad Magazin DEU 79 M 5 M-Offen 5 02:51:53.2 01:30:19.7 00:50:20.6 00:31:12.9
6 Vermeulen Daan Granfondoteam.be BEL 47 M 6 M-Offen 6 02:51:54.8 01:30:14.2 00:52:00.4 00:29:40.2
7 Bruns Malte TRI CLUB Paderborn DEU 71 M 7 M-Offen 7 02:52:03.4 01:30:18.0 00:51:56.7 00:29:48.7
8 Böna Frederik R2C2 DEU 57 M 8 M-Offen 8 02:52:18.9 01:30:20.4 00:51:56.4 00:30:02.1
9 De Vocht Jochen BEL 65 M 9 M-Offen 9 02:52:31.7 01:30:19.4 00:51:57.5 00:30:14.8
10 van Schijndel Marco TWC de Kempen NLD 75 M 10 M-Offen 10 02:52:44.2 01:30:22.8 00:50:18.2 00:32:03.2
11 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 11 M-45+ 1 02:52:45.3 01:30:15.3 00:51:59.7 00:30:30.3
12 Hinteregger Norbert Urc Mariazell AUT 129 M 12 M-40+ 1 02:52:53.9 01:30:20.5 00:51:56.1 00:30:37.3
13 Decock Mathieu Granfondoteam.be BEL 84 M 13 M-Offen 11 02:52:54.6 01:30:21.3 00:51:54.5 00:30:38.8
14 Steel Menno Van 't perdje BEL 127 M 14 M-40+ 2 02:52:57.9 01:30:19.9 00:51:57.4 00:30:40.6
15 Wagner Sebastian RC Die Schwalben München DEU 104 M 15 M-Offen 12 02:53:02.1 01:30:51.6 00:49:49.2 00:32:21.3
16 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 16 M-50+ 1 02:53:03.9 01:30:48.3 00:51:28.1 00:30:47.5
17 Zacchi Riccardo TEAM COLPACK MASTER ITA 98 M 17 M-Offen 13 02:53:04.6 01:30:18.5 00:51:56.8 00:30:49.3
18 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 18 M-Offen 14 02:53:10.0 01:30:18.3 00:51:57.3 00:30:54.4
19 Kirchbihler Christoph RSV Allgäu Outlet Sonthofen DEU 46 M 19 M-Offen 15 02:53:31.6 01:30:18.7 00:51:57.3 00:31:15.6
20 Koudijs Gerald NLD 58 M 20 M-Offen 16 02:53:40.6 01:30:47.9 00:51:26.6 00:31:26.1
21 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 21 M-50+ 2 02:53:41.3 01:30:48.1 00:51:27.3 00:31:25.9
22 Hess Richard Cycling Team Ost CHE 133 M 22 M-40+ 3 02:53:41.8 01:30:19.0 00:51:56.7 00:31:26.1
23 Mauss Moritz VfR Büttgen DEU 90 M 23 M-Offen 17 02:53:56.4 01:30:48.6 00:51:27.3 00:31:40.5
24 Müller Florian DEU 54 M 24 M-Offen 18 02:54:01.6 01:30:21.1 00:51:54.9 00:31:45.6
25 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 25 M-45+ 2 02:54:17.4 01:30:25.0 00:51:50.7 00:32:01.7
26 Linde Peter RC Herzogenaurach 1894 DEU 96 M 26 M-Offen 19 02:54:22.7 01:30:50.0 00:51:26.6 00:32:06.1
27 Kessler Sandro KESSLER Racing CHE 101 M 27 M-Offen 20 02:54:24.3 01:30:19.2 00:51:57.4 00:32:07.7
28 Zimmermann Mathias DEU 160 M 28 M-45+ 3 02:54:43.5 01:30:49.5 00:51:27.3 00:32:26.7
29 Liebl Markus Hornschlittenclub Vögelsberg/Wattens AUT 80 M 29 M-Offen 21 02:54:46.3 01:30:49.5 00:51:27.7 00:32:29.1
30 Keck Florian RC Ritzlfuchser DEU 118 M 30 M-40+ 4 02:54:53.8 01:30:50.3 00:51:26.8 00:32:36.7
1 2 3 4 5 6 ... 9  |  Next