Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time 0-5km 5-11km 11-16km
1 Albrecht Anton Best Place Racing Team DEU 36 M 1 M-Offen 1 00:46:50.3 00:13:55.8 00:17:47.3 00:15:07.2
2 Vermeulen Daan Granfondoteam.be BEL 47 M 2 M-Offen 2 00:46:51.7 00:13:56.3 00:17:46.4 00:15:09.0
3 Bruns Malte TRI CLUB Paderborn DEU 71 M 3 M-Offen 3 00:48:52.7 00:13:56.6 00:18:40.1 00:16:16.0
4 Lipka Mathias Cycling Team Dorfen DEU 83 M 4 M-Offen 4 00:51:28.8 00:14:48.3 00:19:32.7 00:17:07.8
5 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 5 M-45+ 1 00:51:30.7 00:15:06.3 00:19:35.9 00:16:48.5
6 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 6 M-Offen 5 00:51:33.5 00:15:09.6 00:19:33.8 00:16:50.1
7 De Vocht Jochen BEL 65 M 7 M-Offen 6 00:51:38.9 00:15:01.7 00:19:44.4 00:16:52.8
8 Van Geyt Koen Granfondoteam.be BEL 68 M 8 M-Offen 7 00:51:58.2 00:15:01.3 00:19:44.1 00:17:12.8
9 Böna Frederik R2C2 DEU 57 M 9 M-Offen 8 00:52:03.2 00:14:58.4 00:19:43.5 00:17:21.3
10 Brack Christian FORMAT C AUT 40 M 10 M-Offen 9 00:52:05.8 00:14:32.9 00:20:12.5 00:17:20.4
11 Steel Menno Van 't perdje BEL 127 M 11 M-40+ 1 00:52:39.1 00:15:08.4 00:19:47.9 00:17:42.8
12 Müller Florian DEU 54 M 12 M-Offen 10 00:52:41.0 00:15:51.3 00:20:00.2 00:16:49.5
13 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 13 M-50+ 1 00:52:58.9 00:15:23.8 00:20:01.2 00:17:33.9
14 Decock Mathieu Granfondoteam.be BEL 84 M 14 M-Offen 11 00:53:01.0 00:15:24.0 00:20:00.8 00:17:36.2
15 Kirchbihler Christoph RSV Allgäu Outlet Sonthofen DEU 46 M 15 M-Offen 12 00:53:02.7 00:15:27.1 00:19:59.9 00:17:35.7
16 Hertlein Markus RennRad Magazin DEU 79 M 16 M-Offen 13 00:53:13.8 00:15:04.4 00:20:40.0 00:17:29.4
17 Zacchi Riccardo TEAM COLPACK MASTER ITA 98 M 17 M-Offen 14 00:53:14.9 00:15:39.1 00:20:16.3 00:17:19.5
18 Barta Thomas Union RLC Sterngartl DEU 107 M 18 M-Offen 15 00:53:19.9 00:15:23.9 00:20:17.4 00:17:38.6
19 Staudinger Christian FORMAT C AUT 43 M 19 M-Offen 16 00:53:28.5 00:15:27.8 00:20:17.4 00:17:43.3
20 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 20 M-Offen 17 00:53:41.4 00:15:04.6 00:20:40.4 00:17:56.4
21 Stratmann Philipp ERG1900 DEU 163 M 21 M-45+ 2 00:53:42.4 00:15:05.2 00:20:07.6 00:18:29.6
22 van Schijndel Marco TWC de Kempen NLD 75 M 22 M-Offen 18 00:53:45.9 00:15:21.4 00:20:30.4 00:17:54.1
23 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 23 M-45+ 3 00:53:47.9 00:15:11.6 00:20:40.6 00:17:55.7
24 Koudijs Gerald NLD 58 M 24 M-Offen 19 00:54:05.7 00:15:51.3 00:20:28.5 00:17:45.9
25 Mauss Moritz VfR Büttgen DEU 90 M 25 M-Offen 20 00:54:07.4 00:15:24.6 00:20:33.6 00:18:09.2
26 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 26 M-50+ 2 00:54:10.2 00:15:23.6 00:20:33.4 00:18:13.2
27 Ferrari Lorenzo ITA 191 M 27 M-50+ 3 00:54:58.7 00:15:37.9 00:21:08.7 00:18:12.1
28 Hinteregger Norbert Urc Mariazell AUT 129 M 28 M-40+ 2 00:55:24.9 00:15:08.0 00:21:01.1 00:19:15.8
29 Liebl Markus Hornschlittenclub Vögelsberg/Wattens AUT 80 M 29 M-Offen 21 00:55:27.3 00:15:54.8 00:21:13.5 00:18:19.0
30 Linde Peter RC Herzogenaurach 1894 DEU 96 M 30 M-Offen 22 00:55:49.4 00:15:52.4 00:21:14.3 00:18:42.7
1 2 3 4 5 6 ... 9  |  Next