Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time ETAPPE 1 ETAPPE 2 ETAPPE 3 ETAPPE 4 ETAPPE 5 ETAPPE 6
121 Nolte Harald RSC Fuldabrück DEU 229 M 116 M-55+ 12 15:37:44.9 02:53:08.6 02:47:51.3 03:13:53.4 02:49:39.0 02:49:08.1 01:04:04.5
122 Zankl Anita Mountainbiker.at AUT 13 W 6 W-40+ 1 15:40:47.4 02:48:00.9 02:45:08.3 03:21:26.1 02:48:00.9 02:50:48.2 01:07:23.0
123 Schumacher Tom DEU 171 M 117 M-45+ 15 15:41:17.8 02:48:22.5 02:47:29.1 03:20:20.7 02:48:01.2 02:49:35.0 01:07:29.3
124 Dreger Klaus-Peter RK Endspurt 09 Cottbus DEU 281 M 118 M-65+ 2 15:44:33.2 02:49:48.2 02:47:23.6 03:16:44.9 02:48:41.1 02:50:45.6 01:11:09.8
125 Neff Bernhard Radteam Leoben AUT 218 M 119 M-55+ 13 15:44:37.0 02:45:42.4 02:47:29.5 03:18:31.9 02:49:37.4 02:52:20.8 01:10:55.0
126 Lipka Mathias Cycling Team Dorfen DEU 83 M 120 M-Offen 59 15:47:14.7 02:27:47.1 02:22:42.4 05:11:07.2 02:24:35.7 02:29:33.5 00:51:28.8
127 Glauninger Werner BikeWorks Race-Team AUT 253 M 121 M-55+ 14 15:47:22.8 02:45:42.0 02:50:19.1 03:18:22.9 02:49:37.4 02:52:26.7 01:10:54.7
128 Kortmann Matthias f.k.a. 8-bar racing DEU 126 M 122 M-40+ 15 15:48:39.6 02:43:11.9 02:47:35.0 03:17:47.2 02:48:00.7 03:00:46.4 01:11:18.4
129 Hirzinger Leonhard Brixental Connection AUT 69 M 123 M-Offen 60 15:49:21.5 02:53:02.3 02:58:12.9 03:15:32.8 02:48:42.3 02:49:01.9 01:04:49.3
130 Kratzer Daniela Next Level Racing DEU 5 W 7 W-Offen 6 15:51:32.3 02:53:03.5 02:47:29.6 03:15:52.1 02:54:59.8 02:51:34.9 01:08:32.4
131 Nöthiger Thomas CHE 138 M 124 M-40+ 16 15:53:20.0 02:51:19.8 02:45:07.6 03:21:10.0 02:48:00.3 02:59:58.7 01:07:43.6
132 Holzinger Fernando Road Jackal CHE 222 M 125 M-55+ 15 15:54:27.5 02:51:06.3 02:50:18.7 03:17:49.4 02:54:11.4 02:51:12.7 01:09:49.0
133 Kroll Sebastian BMW Radsportgemeinschaft DEU 247 M 126 M-55+ 16 15:55:00.7 02:51:53.8 02:47:28.3 03:21:58.5 02:46:25.6 02:59:50.5 01:07:24.0
134 Osselaer Gert Granfondoteam.be BEL 151 M 127 M-45+ 16 15:59:29.9 03:51:41.9 02:36:26.7 03:00:31.0 02:39:03.1 02:47:18.9 01:04:28.3
135 Beck Peter RSG Ostallgäu DEU 270 M 128 M-60+ 6 15:59:31.5 02:48:03.3 02:50:20.2 03:22:44.9 02:51:35.2 02:52:23.5 01:14:24.4
136 Leroux Marc Team Pfälzer Land e.V DEU 124 M 129 M-40+ 17 16:02:56.2 02:44:36.5 02:54:37.5 03:23:22.6 02:57:21.7 02:59:31.1 01:03:26.8
137 Höppner Christoph DEU 45 M 130 M-Offen 61 16:03:14.2 02:53:07.0 02:51:43.0 03:34:22.7 02:49:31.8 02:51:48.9 01:02:40.8
138 Ristl Thomas Fit4You - Thriathlonverein Wien AUT 170 M 131 M-45+ 17 16:03:23.6 03:16:22.2 02:47:35.8 03:18:35.9 02:46:30.2 02:49:34.9 01:04:44.6
139 Zimmermann Thomas BRC Zugvögel 1901 DEU 109 M 132 M-Offen 62 16:03:49.4 02:49:50.7 02:47:38.5 03:23:12.8 02:53:08.8 02:56:45.6 01:13:13.0
140 Dijkman Annelotte NLD 1 W 8 W-Offen 7 16:04:30.4 02:48:08.8 02:51:03.6 03:22:28.5 02:55:01.5 03:00:12.6 01:07:35.4
141 Kinzel Joern pro-juvntute.org sponsored by Percy Mash DEU 260 M 133 M-60+ 7 16:05:39.7 02:48:17.7 02:51:49.6 03:24:32.1 02:55:01.2 02:55:15.8 01:10:43.3
142 Lovell-Smith Cris RIG Freiburg NZL 116 M 134 M-40+ 18 16:07:42.2 02:55:56.8 02:51:47.6 03:23:29.4 02:54:59.7 02:51:34.8 01:09:53.9
143 Kraushaar Carina DEU 14 W 9 W-40+ 2 16:10:03.0 02:49:29.1 02:55:48.4 03:23:46.1 02:54:14.9 02:53:28.9 01:13:15.6
144 Vidic Zoran DEU 143 M 135 M-40+ 19 16:13:37.3 02:52:21.7 02:51:52.6 03:23:41.3 02:53:54.3 02:56:05.7 01:15:41.7
145 Müller Thomas Rk Endspurt Cottbus DEU 274 M 136 M-60+ 8 16:13:54.5 02:50:05.3 02:55:50.3 03:27:05.9 02:53:08.6 02:55:27.7 01:12:16.7
146 Tiemann Tim FINGERSCROSSED DEU 110 M 137 M-Offen 63 16:14:23.1 03:55:00.8 02:36:32.5 03:10:05.5 02:42:56.1 02:48:44.0 01:01:04.2
147 Stegmaier Armin www.assos-onlineshop.de DEU 147 M 138 M-45+ 18 16:15:43.9 02:55:21.0 02:55:48.7 03:27:16.4 02:54:14.7 02:52:38.9 01:10:24.2
148 Hoffmann Gilbert LUX 184 M 139 M-50+ 13 16:21:03.3 02:54:03.0 02:57:58.4 03:24:55.6 02:59:15.2 02:55:07.6 01:09:43.5
149 Auer Christian RC Schnecke AUT 254 M 140 M-60+ 9 16:21:31.8 02:50:57.8 02:51:51.7 03:29:50.7 02:55:07.4 02:58:04.4 01:15:39.8
150 De Schryver Michiel Van 't perdje BEL 128 M 141 M-40+ 20 16:23:41.2 02:35:03.3 02:32:27.2 02:59:52.7 02:31:50.5 04:40:15.5 01:04:12.0
Back  |  1 2 3 4 5 6 7 8 9  |  Next