Mythos Großglockner 2019 | 12.-14.07.2019



Rank Bib Last name First name Club M/W Cat. Nat. Time Part 1 Part 2 Part 3
691 1098 Brunner Florian M 599 M40-44 89 GER 95 02:21:05 00:19:20 01:10:25 00:51:20 Certificate
692 715 Presche Simone W 93 W50-54 9 GER 96 02:21:06 00:20:10 01:09:27 00:51:29 Certificate
693 777 Obermüller Franz M 600 M40-44 90 AUT 542 02:21:11 00:20:14 01:08:35 00:52:22 Certificate
693 1085 Sommer Georg Team Uwe 50 M 600 M45-49 97 AUT 542 02:21:11 00:18:54 01:10:07 00:52:10 Certificate
695 554 Maier Thomas M 602 M40-44 91 AUT 544 02:21:15 00:20:24 01:07:57 00:52:54 Certificate
696 257 Karner Manfred Team Sportordination M 603 M50-54 91 AUT 545 02:21:17 00:19:54 01:07:28 00:53:55 Certificate
697 1144 Artelt Remi AMICALE running Berlin M 604 M40-44 92 GER 97 02:21:18 00:18:26 01:08:47 00:54:05 Certificate
698 1163 Stuckmann Sascha M 605 M35-39 89 GER 98 02:21:26 00:18:36 01:07:49 00:55:01 Certificate
699 828 Rauch Helga W 94 W50-54 10 AUT 546 02:21:29 00:19:46 01:09:09 00:52:34 Certificate
700 235 Manschein Thomas M 606 M35-39 90 AUT 547 02:21:37 00:18:27 01:06:49 00:56:21 Certificate
700 586 Wallensteiner Andreas M 606 M40-44 93 AUT 547 02:21:37 00:20:26 01:09:23 00:51:48 Certificate
702 183 Natschläger Bernhard M 608 M50-54 92 AUT 549 02:21:39 00:19:35 01:09:41 00:52:23 Certificate
703 617 Isker Bernhard M 609 M30-34 86 AUT 550 02:21:57 00:21:06 01:07:36 00:53:15 Certificate
704 135 Lackner Martin M 610 M45-49 98 AUT 551 02:21:59 00:20:32 01:11:27 00:50:00 Certificate
704 1033 Stachelberger Dominik M 610 M30-34 87 AUT 551 02:21:59 00:19:37 01:10:00 00:52:22 Certificate
706 823 Tschernutter Angela W 95 W40-44 11 AUT 553 02:22:01 00:20:29 01:11:51 00:49:41 Certificate
707 1147 Kohlhofer Wolfgang Union dirtrun.company M 612 M40-44 94 AUT 554 02:22:02 00:18:16 01:11:44 00:52:02 Certificate
708 822 Krill Sonja W 96 W45-49 15 AUT 555 02:22:04 00:19:41 01:09:43 00:52:40 Certificate
709 737 Maurovich Karl Kittsee Aktiv M 613 M45-49 99 AUT 556 02:22:05 00:19:26 01:10:24 00:52:15 Certificate
710 210 Hödl Maria W 97 W50-54 11 AUT 557 02:22:07 00:20:22 01:10:25 00:51:20 Certificate
711 1430 Schmid Stefan M 614 M40-44 95 AUT 558 02:22:09 00:19:05 01:09:00 00:54:04 Certificate
712 759 Wagner Johann Ennsbach M 615 M60-64 28 AUT 559 02:22:23 00:19:57 01:08:35 00:53:51 Certificate
713 282 Gangl Hannes SC Laufsport Hermagor M 616 M45-49 100 AUT 560 02:22:31 00:19:06 01:09:15 00:54:10 Certificate
714 1151 Rohaczek Thomas Team Hill Runner 1 M 617 M45-49 101 AUT 561 02:22:33 00:20:57 01:10:43 00:50:53 Certificate
715 128 Seywald Romed RS FINANZMANAGEMENT M 618 M40-44 96 AUT 562 02:22:52 00:21:05 01:09:17 00:52:30 Certificate
715 865 Rehfeld Kira Vegan Runners W 98 W35-39 21 GER 99 02:22:52 00:19:37 01:09:49 00:53:26 Certificate
717 820 Fresner-Schwarz Elisabeth LAC Klagenfurt W 99 W45-49 16 AUT 563 02:23:06 00:19:14 01:09:59 00:53:53 Certificate
718 181 Wernig Siegfried M 619 M55-59 43 AUT 564 02:23:07 00:19:26 01:08:01 00:55:40 Certificate
719 805 Prossegger Markus FH Kärnten Sport M 620 M40-44 97 AUT 565 02:23:08 00:18:59 01:07:55 00:56:14 Certificate
720 653 Weinzettl Gerhard KNIWE Perchtoldsdorf M 621 M60-64 29 AUT 566 02:23:09 00:19:26 01:07:21 00:56:22 Certificate
Back  |  1 ... 19 20 21 22 23 24 25 26 27 28 29 ... 40  |  Next