Rank Last name First name Club Bib M/F Agegroup Time 22km 32km 47km 57km 73km LAP1 (78km) 93km 103km 118km 128km 144km
571 Mahringer Gregor Gravel-Greg 1123 M 512 M 45-49 66 05:36:34.0 00:46:59.0 01:10:45.1 01:41:55.5 02:02:02.2 02:40:58.5 02:50:19.8 03:22:07.0 03:48:51.0 04:25:05.9 04:46:36.2 05:27:12.0 Certificate
572 Gindhart Marina RSV Irschenberg 328 F 60 F 19-34 19 05:36:38.9 00:48:55.2 01:13:13.7 01:45:19.7 02:05:32.9 02:43:42.4 02:53:05.7 03:24:14.3 03:50:01.6 04:24:20.3 04:45:44.0 05:26:59.8 Certificate
573 Grätz Michael Team Newmen 1452 M 513 M 55-59 35 05:36:56.2 00:48:35.8 01:13:17.2 01:45:37.5 02:05:12.4 02:43:02.2 02:52:30.3 03:23:52.4 03:50:20.0 04:25:14.0 04:46:33.7 05:27:34.9 Certificate
574 Kosirnik Urh 619 M 514 M 19-34 154 05:37:07.1 00:45:31.5 01:08:09.8 01:37:53.4 01:57:10.4 02:34:32.9 02:44:31.9 03:15:38.2 03:44:52.8 04:19:37.6 04:41:40.7 05:26:56.8 Certificate
575 Kienzl Martina Geizhals.at VICC Racing Division 352 F 61 F 19-34 20 05:37:10.6 00:48:56.7 01:13:15.0 01:45:22.4 02:05:33.9 02:44:26.6 02:53:57.6 03:24:14.3 03:50:01.1 04:24:20.0 04:45:43.0 05:27:47.2 Certificate
576 Spitaler Andreas Inn-BikeStars 1119 M 515 M 45-49 67 05:37:15.7 00:49:06.9 01:13:37.9 01:45:24.5 02:05:09.4 02:43:42.1 02:53:29.6 03:26:27.7 03:53:00.7 04:26:14.5 04:46:40.2 05:27:37.8 Certificate
577 Jucker Lisa ULMI Sporthus Racingteam 318 F 62 F 19-34 21 05:37:41.9 00:48:35.3 01:12:01.4 01:43:48.3 02:03:29.6 02:41:32.5 02:51:20.3 03:22:28.9 03:48:51.0 04:24:21.2 04:45:45.4 05:27:58.8 Certificate
578 kagerer kai 1139 M 516 M 45-49 68 05:37:52.0 00:46:58.6 01:10:40.1 01:40:45.5 01:59:36.7 02:37:31.3 02:46:45.0 03:19:09.9 03:45:47.8 04:20:51.2 04:44:07.0 05:27:57.7 Certificate
579 Fahle Maximilian RG München 547 M 517 M 19-34 155 05:38:25.3 00:44:59.4 01:08:25.8 01:40:10.7 01:58:45.3 02:37:25.7 02:49:49.4 03:21:21.7 03:49:19.7 04:23:53.8 04:45:26.5 05:27:54.8 Certificate
580 Kausemann Lennard RG München 540 M 518 M 19-34 156 05:38:25.5 00:44:57.9 01:08:26.5 01:39:54.1 01:58:44.5 02:37:35.1 02:49:49.6 03:21:21.8 03:49:20.3 04:23:53.6 04:45:26.8 05:27:53.5 Certificate
581 Voss Amanda Bike Aid 362 F 63 F 40-44 3 05:38:34.7 00:51:15.6 01:16:50.2 01:49:09.7 02:09:42.1 02:48:05.2 02:57:17.9 03:28:43.9 03:54:34.5 04:26:37.1 04:48:30.0 05:29:15.7 Certificate
582 Skarabela Carola Q36.5 Racing Expedition Germany e.V. 374 F 64 F 45-49 4 05:39:20.6 00:48:56.7 01:13:11.1 01:45:23.8 02:05:32.8 02:44:25.5 02:53:57.0 03:24:14.8 03:50:39.0 04:25:21.8 04:46:18.7 05:29:22.5 Certificate
583 Schemmerer Leonard 496 M 519 M 19-34 157 05:39:36.5 00:53:25.4 01:16:12.4 01:46:48.8 02:06:53.3 02:45:18.2 02:54:36.7 03:25:56.2 03:52:25.0 04:27:39.7 04:49:38.2 05:30:33.2 Certificate
584 Renner Andrea 323 F 65 F 19-34 22 05:39:43.0 00:49:49.3 01:13:59.1 01:47:04.2 02:07:12.4 02:46:35.7 02:56:15.0 03:27:46.5 03:54:13.0 04:27:31.7 04:48:56.7 05:30:06.1 Certificate
585 Sudi Klemens 491 M 520 M 19-34 158 05:39:53.3 00:53:17.3 01:20:23.4 01:52:53.7 02:12:10.0 02:50:41.7 03:00:26.5 03:30:45.4 03:56:25.4 04:29:38.6 04:50:17.5 05:30:32.3 Certificate
586 Huber Simon 450 M 521 M 19-34 159 05:39:54.5 00:54:37.8 01:17:19.0 01:47:51.4 02:06:45.9 02:43:47.1 02:53:14.6 03:23:10.0 03:50:29.7 04:25:44.0 04:46:36.5 05:30:46.6 Certificate
587 Rist Johannes TV Burglengenfeld 489 M 522 M 19-34 160 05:40:29.1 00:46:35.1 01:10:48.7 01:42:21.4 02:01:16.7 02:41:37.2 02:50:41.1 03:20:41.2 03:49:49.8 04:25:43.9 04:46:37.2 05:30:48.8 Certificate
588 Zinke Christopher 973 M 523 M 40-44 52 05:40:59.7 00:47:34.8 01:12:38.7 01:44:28.2 02:03:50.2 02:43:41.7 02:53:03.8 03:25:45.0 03:52:56.5 04:27:07.4 04:48:10.0 05:31:37.1 Certificate
589 Riese Jonathan 506 M 524 M 19-34 161 05:41:01.5 00:49:04.6 01:13:24.5 01:45:25.6 02:05:12.5 02:43:26.6 02:53:11.8 03:25:03.5 03:53:02.4 04:28:35.9 04:49:37.3 05:31:19.3 Certificate
590 Wiehl Philipp 804 M 525 M 35-39 74 05:41:01.7 00:48:53.0 01:12:57.6 01:45:09.1 02:04:17.9 02:42:48.9 02:53:03.5 03:27:17.4 03:53:31.4 04:27:48.3 04:49:46.9 05:31:48.1 Certificate
591 Spitzer Bernhard 786 M 526 M 35-39 75 05:41:05.9 00:48:08.8 01:11:42.9 01:42:57.8 02:03:00.7 02:43:00.3 02:52:56.6 03:24:56.5 03:51:53.7 04:26:47.8 04:48:15.9 05:31:38.8 Certificate
592 VATER SEBASTIAN ZUTS 406 M 527 M 19-34 162 05:41:13.6 00:49:46.3 01:14:01.4 01:46:40.5 02:07:03.5 02:47:24.0 02:56:41.5 03:26:40.4 03:55:27.6 04:29:35.7 04:50:48.8 05:31:58.8 Certificate
593 Parkan Ondřej Cycle community Brno 636 M 528 M 19-34 163 05:41:14.7 00:49:09.4 01:14:33.1 01:46:51.4 02:08:18.6 02:46:30.7 02:56:23.4 03:26:41.6 03:54:24.0 04:29:37.2 04:50:47.4 05:32:08.9 Certificate
594 Sindram Angelina RUSHHH Racing 324 F 66 F 19-34 23 05:41:51.8 00:48:33.4 01:13:01.5 01:45:20.6 02:05:31.5 02:43:51.5 02:53:05.5 03:24:14.0 03:49:59.9 04:24:19.8 04:45:44.7 05:31:32.5 Certificate
595 Odorico Ivano Team Zerobike 957 M 529 M 40-44 53 05:42:37.6 00:49:23.1 01:14:03.3 01:46:56.9 02:07:11.8 02:46:09.3 02:56:06.4 03:28:46.3 03:55:47.4 04:31:15.4 04:51:42.9 05:33:12.9 Certificate
596 Lehr Laurin 438 M 530 M 19-34 164 05:43:45.8 00:47:58.1 01:12:48.2 01:44:43.5 02:05:01.7 02:44:27.6 02:54:10.9 03:25:57.8 03:53:00.1 04:28:37.0 04:49:35.9 05:33:18.4 Certificate
597 Schoder Hans-Juergen Union Sport Linz Pewag Racing 1318 M 531 M 50-54 45 05:44:25.4 00:49:06.7 01:13:20.7 01:44:46.2 02:04:44.5 02:44:13.0 02:54:11.3 03:27:28.8 03:54:51.2 04:29:55.1 04:51:45.7 05:34:28.2 Certificate
598 Bartl Markus RSC-Kenpten 1361 M 532 M 50-54 46 05:45:13.5 00:49:08.6 01:13:47.6 01:46:27.0 02:06:51.8 02:46:21.4 02:56:10.7 03:28:13.7 03:55:11.2 04:30:03.1 04:51:52.1 05:35:25.0 Certificate
599 Pantel Frederick 443 M 533 M 19-34 165 05:46:03.7 00:45:52.3 01:09:13.3 01:42:21.6 02:04:10.6 02:44:15.1 02:54:34.7 03:26:54.1 03:59:15.5 04:33:20.7 04:56:16.9 05:36:46.1 Certificate
600 Flatt Amelie Team Standert Women 244 F 67 F Elite 30 05:46:43.0 00:49:48.5 01:13:58.9 01:47:04.4 02:07:11.5 02:46:00.0 02:56:00.6 03:29:25.1 03:56:35.6 04:32:15.0 04:55:27.1 05:36:35.3 Certificate
Back  |  1 ... 15 16 17 18 19 20 21 22 23 24 25 ... 28  |  Next