Tour de Kärnten 2023 27.5.-1.6.2023



Rank Last name First name Club Nation Bib gender category Time ETAPPE 1 ETAPPE 2 ETAPPE 3 ETAPPE 4 ETAPPE 5 ETAPPE 6
301 Scheiber Georg DEU 390 M 269 M-60+ 17 16:55:59.8 05:22:39.1 00:31:40.2 01:28:43.1 03:07:03.2 04:17:46.8 02:08:07.4
302 Brack Stefan TSV Laupheim DEU 330 M 270 M-Offen 126 17:04:39.8 05:22:30.1 00:31:12.1 01:28:52.7 03:09:14.0 04:19:05.1 02:13:45.8
303 Kefer Bernhard Tristar Schaffhausen CHE 364 M 271 M-55+ 37 17:04:48.0 05:05:03.4 00:30:29.6 01:31:25.9 03:14:36.8 04:27:36.8 02:15:35.5
304 Neuburg Stephan ASV Köln Triathlon DEU 345 M 272 M-55+ 38 17:08:05.2 05:15:08.7 00:30:04.3 01:34:45.2 03:12:58.4 04:24:14.1 02:10:54.5
305 Lagler Ralph Physio 1.0 - Cycling Team AUT 279 M 273 M-50+ 26 17:08:33.5 05:23:15.3 00:29:30.1 01:35:49.4 03:08:57.1 04:15:21.0 02:15:40.6
306 Wronski Julian Radteam Cöpenick DEU 214 M 274 M-Offen 127 17:13:43.3 04:41:54.2 00:27:22.3 01:17:22.9 02:40:42.5 06:07:00.6 01:59:20.8
307 Schmitz Michael Running Team Bad Ems DEU 274 M 275 M-50+ 27 17:16:34.3 05:15:07.8 00:31:24.6 01:26:01.2 03:09:12.8 04:45:23.1 02:09:24.8
308 Goudeseune Arne BEL 235 M 276 M-40+ 35 17:33:52.0 05:29:17.8 00:45:07.4 01:35:44.3 03:11:07.0 04:24:03.1 02:08:32.4
309 Grassi Roberto ITA 236 M 277 M-40+ 36 17:41:31.4 05:22:39.5 00:32:45.0 01:33:14.7 03:20:24.1 04:28:53.6 02:23:34.5
310 van Hemmen Nico NLD 659 M 278 M-65+ 7 17:44:35.3 05:20:52.3 00:31:54.2 01:33:59.3 03:19:27.0 04:35:08.1 02:23:14.4
311 Wagener Andreas DEU 373 M 279 M-55+ 39 17:45:41.7 05:24:46.5 00:31:36.2 01:32:43.4 03:24:42.8 04:28:18.8 02:23:34.0
312 Hobek Gerhard Triathlon Team Welcome AUT 385 M 280 M-60+ 18 17:45:46.5 05:39:32.6 00:31:37.0 01:34:30.6 03:17:46.5 04:29:09.6 02:13:10.2
313 Böhm Werner RSG Herne DEU 653 M 281 M-65+ 8 17:46:28.8 05:18:23.5 00:33:02.2 01:30:36.5 03:15:53.6 04:33:14.6 02:35:18.4
314 Behre Henner DEU 366 M 282 M-55+ 40 17:48:35.8 06:03:34.7 00:31:22.8 01:32:37.4 03:14:02.4 04:16:32.6 02:10:25.9
315 Rangger Martin Physio 1.0 - Cycling Team AUT 326 M 283 M-Offen 128 17:48:47.2 05:23:15.4 00:33:50.8 01:31:28.3 03:24:44.3 04:33:15.8 02:22:12.6
316 Sumerski Dimitar BGR 265 M 284 M-45+ 27 17:54:02.0 05:46:37.8 00:32:36.9 01:36:32.5 03:14:11.1 04:33:53.3 02:10:10.4
317 ten Kate Ton Ton ten Kate NLD 383 M 285 M-60+ 19 18:07:41.0 05:22:29.5 00:33:26.9 01:35:18.7 03:29:24.4 04:44:18.1 02:22:43.4
318 Nickel Michael DEU 389 M 286 M-60+ 20 18:07:56.4 05:29:19.4 00:32:59.1 01:40:43.0 03:27:10.7 04:34:11.0 02:23:33.2
319 Jung Robert FC Adipositas Erfurt DEU 269 M 287 M-50+ 28 18:12:02.7 05:44:15.5 00:33:00.1 01:35:50.7 03:23:49.1 04:32:32.6 02:22:34.7
320 Münster Maik FC Adipositas Erfurt DEU 347 M 288 M-55+ 41 18:17:34.7 05:54:57.3 00:33:40.1 01:33:13.1 03:23:49.8 04:29:20.3 02:22:34.1
321 Ott Karl AUT 657 M 289 M-65+ 9 18:22:17.5 06:08:02.2 00:33:30.0 01:30:34.3 03:14:36.2 04:32:27.5 02:23:07.3
322 Schenk Peter Trailrider Tölz DEU 384 M 290 M-60+ 21 18:32:44.5 05:42:01.1 00:29:22.7 01:18:24.4 03:36:56.5 04:50:08.0 02:35:51.8
323 Jäger Thomas DEU 655 M 291 M-65+ 10 18:34:52.0 05:26:10.5 00:34:38.3 01:40:29.6 03:49:27.0 04:32:32.3 02:31:34.3
324 Fellert Guy Owayo & Escape LUX 268 M 292 M-50+ 29 18:38:43.5 05:35:35.7 00:35:30.8 01:42:59.7 03:30:48.4 04:42:14.6 02:31:34.3
325 Zogel Andreas FC Adipositas Erfurt DEU 348 M 293 M-55+ 42 18:38:56.8 05:37:34.3 00:34:05.1 01:38:03.7 03:29:39.0 04:48:10.8 02:31:23.9
326 Elsner Karl RV Velo Club Simmering AUT 380 M 294 M-60+ 22 18:54:38.4 05:59:21.5 00:33:18.0 01:37:35.6 03:23:30.7 04:54:50.9 02:26:01.7
327 Schenk Wilma Trailrider Tölz DEU 36 W 33 W-50+ 4 19:00:22.9 05:42:00.1 00:34:58.0 01:40:29.5 03:36:56.6 04:50:07.7 02:35:51.0
328 Schomaker Rogier NLD 284 M 295 M-50+ 30 19:30:38.4 06:14:37.7 00:36:05.4 01:47:00.1 03:39:50.1 04:49:25.6 02:23:39.5
329 Janke Jan DEU 237 M 296 M-40+ 37 20:03:13.6 06:21:15.1 00:35:07.4 01:37:06.4 03:51:42.5 04:52:17.0 02:45:45.2
330 Eder Anton bike-racing/blau-weiß AUT 179 M 297 M-50+ 31 20:03:58.2 05:44:15.2 00:35:32.5 01:46:12.7 03:51:53.7 05:16:22.1 02:49:42.0
Back  |  1 ... 6 7 8 9 10 11 12  |  Next