Kraigersee Triathlon
18.8.2018



Rank Last name First name Club Bib gender category Time SWIM T1 BIKE T2 RUN HILL1 HILL2 HILL3 RUN1 RUN2
151 De Marchi Jacklin A.S.D. POLISPORTIVA FOSSALTINA 260 W 26 W 30-34 3 01:29:17 00:13:51 00:01:08 00:48:50 00:01:53 00:23:31 00:04:34 00:04:55 00:05:17 00:11:42 00:11:49
152 Baldauf Thomas running challenges / Spielmacher 156 M 113 M 30-34 13 01:29:22 00:14:07 00:01:39 00:45:50 00:01:44 00:26:00 00:04:41 00:04:46 00:05:06 00:13:15 00:12:45
153 tonello stefano speriamo di arrivare in fondo asd 122 M 114 M 45-49 27 01:29:25 00:17:27 00:01:36 00:44:17 00:01:24 00:24:38 00:04:33 00:04:34 00:04:23 00:12:13 00:12:25
154 Nikodem Michal 214 M 115 M 40-44 13 01:29:33 00:15:22 00:01:44 00:46:17 00:01:54 00:24:15 00:04:43 00:04:35 00:04:34 00:12:48 00:11:27
155 willems Bert 188 M 116 M 30-34 14 01:29:54 00:14:59 00:02:47 00:46:17 00:01:40 00:24:09 00:04:38 00:04:48 00:04:48 00:12:41 00:11:28
156 Signoretti Luca TD Rimini 100 M 117 M 50-54 18 01:30:16 00:13:01 00:01:11 00:48:09 00:01:22 00:26:31 00:05:12 00:05:25 00:05:29 00:13:44 00:12:47
157 Watzek Alexander Variotherm Sports 142 M 118 M 50-54 19 01:30:19 00:16:41 00:01:49 00:44:10 00:01:44 00:25:54 00:04:37 00:04:36 00:04:30 00:13:13 00:12:41
158 Fliegel Wolfgang Vitaclub Salzburg 158 M 119 M 60-64 4 01:30:24 00:15:34 00:02:14 00:43:19 00:01:39 00:27:36 00:04:19 00:04:23 00:04:31 00:13:52 00:13:43
159 Trojar Bojan TK Logatec    SLO 107 M 120 M 60-64 5 01:30:31 00:16:34 00:01:13 00:45:52 00:01:15 00:25:35 00:04:46 00:04:59 00:05:00 00:12:43 00:12:51
160 Pack Mirjam HSV Triathlon Kärnten 217 W 27 W 35-39 3 01:30:36 00:14:59 00:01:29 00:47:22 00:01:14 00:25:30 00:04:50 00:04:51 00:04:56 00:12:57 00:12:32
161 Cotrufo Andrea Cus Udine 109 M 121 M 60-64 6 01:30:38 00:13:03 00:01:57 00:49:52 00:01:42 00:24:02 00:04:56 00:05:09 00:05:00 00:12:13 00:11:49
162 Nussbacher Helga 261 W 28 W 45-49 3 01:30:43 00:15:21 00:01:58 00:43:08 00:01:27 00:28:46 00:04:16 00:04:15 00:04:19 00:14:44 00:14:02
163 Moser Werner 173 M 122 M 45-49 28 01:30:47 00:15:49 00:01:59 00:45:56 00:02:23 00:24:39 00:04:51 00:04:59 00:04:56 00:12:26 00:12:12
164 Maggi Adriano Bora Multisport Triest 108 M 123 M 55-59 6 01:30:54 00:16:09 00:01:54 00:45:31 00:01:04 00:26:14 00:04:41 00:04:34 00:04:46 00:13:18 00:12:55
165 cechet alan gotriteam 160 M 124 M 35-39 10 01:30:58 00:13:23 00:01:41 00:47:28 00:01:33 00:26:50 00:05:32 00:05:24 00:05:13 00:13:39 00:13:11
166 Kuncic Marjan triflow 145 M 125 M 50-54 20 01:30:58 00:21:55 00:01:32 00:41:37 00:01:23 00:24:29 00:04:06 00:04:12 00:04:09 00:12:22 00:12:06
167 Pichler René SV Thörl-Maglern 17 M 126 M 24-29 10 01:31:01 00:13:39 00:01:54 00:46:51 00:01:11 00:27:25 00:05:02 00:05:12 00:05:11 00:13:59 00:13:25
168 Wohlfahrt Andreas Athletik Club Donau Chemie St. Veit an der Glan 76 M 127 M 55-59 7 01:31:12 00:14:08 00:01:10 00:47:45 00:01:09 00:26:59 00:05:25 00:05:24 00:05:26 00:13:18 00:13:41
169 Tiefenbacher Herwig 193 M 128 M 35-39 11 01:31:13 00:15:57 00:02:12 00:44:32 00:01:31 00:27:00 00:04:39 00:04:48 00:04:42 00:13:59 00:13:01
170 Willegger Christiana 212 W 29 W 30-34 4 01:31:39 00:14:54 00:02:02 00:45:30 00:01:29 00:27:42 00:04:40 00:04:35 00:04:49 00:14:00 00:13:42
171 Aschauer Christoph Team0910 79 M 129 M 24-29 11 01:31:46 00:16:11 00:02:21 00:46:58 00:01:53 00:24:22 00:04:46 00:04:44 00:04:55 00:12:17 00:12:04
172 Zennaro Andrea cus padova unipd 99 M 130 M 45-49 29 01:32:16 00:12:10 00:02:10 00:47:32 00:01:23 00:29:00 00:05:30 00:05:25 00:05:31 00:15:17 00:13:43
173 Zollner Mike pewag racing team 40 M 131 M 45-49 30 01:32:23 00:14:23 00:02:35 00:43:57 00:02:21 00:29:05 00:04:22 00:04:27 00:04:34 00:14:56 00:14:08
174 Scheikl Erich Athletik Club Donau Chemie St. Veit an der Glan 34 M 132 M 55-59 8 01:32:29 00:16:00 00:01:51 00:44:19 00:01:37 00:28:41 00:04:39 00:04:44 00:04:39 00:14:33 00:14:07
175 Stückler Christoph 285 M 133 M 24-29 12 01:32:45 00:15:22 00:02:20 00:45:01 00:01:54 00:28:07 00:04:41 00:04:49 00:04:44 00:14:34 00:13:33
176 Wohlfahrt Mario Athletik Club Donau Chemie St. Veit an der Glan 77 M 134 M 55-59 9 01:33:07 00:17:15 00:01:31 00:46:22 00:01:20 00:26:37 00:05:05 00:04:57 00:05:06 00:13:25 00:13:12
177 Weißmann Florian LaufClub VITUS St. Veit/Glan 81 M 135 M U23 8 01:33:19 00:15:20 00:01:33 00:51:11 00:01:15 00:23:59 00:06:28 00:05:29 00:05:40 00:11:54 00:12:04
178 Metz Nicole Variotherm Sports 238 W 30 W 45-49 4 01:33:34 00:15:58 00:01:33 00:48:39 00:01:40 00:25:42 00:05:40 00:05:03 00:05:11 00:12:59 00:12:42
179 Mag.(FH) Kolitsch Klaus Jürgen Sport am Wörthersee 175 M 136 M 40-44 14 01:33:41 00:15:19 00:02:22 00:45:48 00:02:33 00:27:37 00:04:45 00:04:49 00:04:50 00:13:46 00:13:50
180 Pucker Dieter Athletik Club Donau Chemie St. Veit an der Glan 67 M 137 M 45-49 31 01:33:51 00:15:01 00:01:20 00:47:52 00:01:29 00:28:07 00:05:12 00:05:05 00:05:04 00:14:25 00:13:41
Back  |  1 2 3 4 5 6 7 8  |  Next