Rank Last name First name Club Nation Bib gender category Time 0-56km 56-85km 85-93km
91 Holaus Andreas Team Physio 1.0 AUT 19 M 91 M-Offen 55 03:00:07.3 01:46:04.4 00:41:16.1 00:32:46.8
92 Kuhn Florian RSC 88 Regensburg DEU 140 M 92 M-40+ 17 03:00:07.7 01:46:04.6 00:41:14.9 00:32:48.2
93 Siegbert Roland Elsenborn Rocket DEU 105 M 93 M-Offen 56 03:00:10.3 01:46:05.7 00:41:13.8 00:32:50.8
94 Brandt Nico Team Paintrain DEU 148 M 94 M-40+ 18 03:00:24.6 01:46:05.1 00:41:15.6 00:33:03.9
95 Brödner Lars BKK Mobil Oil Cycling Team DEU 107 M 95 M-Offen 57 03:00:32.5 01:46:06.0 00:41:14.9 00:33:11.6
96 Eikelenboom Walter CS030 NLD 84 M 96 M-Offen 58 03:00:33.8 01:46:04.1 00:41:17.3 00:33:12.4
97 Fleury Clément US La Gacilly FRA 26 M 97 M-Offen 59 03:00:49.4 01:46:43.2 00:44:41.2 00:29:25.0
98 Horchler Lukas radroo TEAM DEU 15 M 98 M-Offen 60 03:01:25.9 01:47:34.4 00:43:50.3 00:30:01.2
99 Svoboda Václav HCK PRAHA CZE 142 M 99 M-45+ 12 03:01:35.7 01:47:34.8 00:43:51.6 00:30:09.3
100 Keck Florian DEU 103 M 100 M-Offen 61 03:01:42.4 01:47:35.2 00:43:49.8 00:30:17.4
101 Driever Luuk NLD 60 M 101 M-Offen 62 03:01:57.9 01:47:33.4 00:43:52.4 00:30:32.1
102 Geissler Jakob AustriaMexico AUT 286 M 102 M-55+ 3 03:02:22.0 01:47:34.9 00:43:51.7 00:30:55.4
103 Nard Clabbers SforZ Racing Team NLD 195 M 103 M-45+ 13 03:02:33.0 01:47:33.7 00:43:50.7 00:31:08.6
104 Kloosterziel Dolf WTC de Amstel NLD 171 M 104 M-40+ 19 03:02:44.7 01:47:34.2 00:43:50.1 00:31:20.4
105 Hermans Caspar Wtc de Amstel NLD 284 M 105 M-50+ 7 03:02:51.1 01:48:05.0 00:43:19.9 00:31:26.2
106 Gerritsen Hans NLD 336 M 106 M-60+ 2 03:02:59.0 01:48:04.0 00:43:20.8 00:31:34.2
107 Witte Marcel WTC de Amstel NLD 276 M 107 M-50+ 8 03:03:02.8 01:48:05.3 00:43:20.5 00:31:37.0
108 Lentsch Urban Team Physio 1.0 AUT 8 M 108 M-Offen 63 03:03:05.9 01:48:04.7 00:43:21.5 00:31:39.7
109 Zapryagaev Sergey bikecase.ru RUS 239 M 109 M-50+ 9 03:03:14.5 01:48:07.7 00:43:18.0 00:31:48.8
110 Wagner Josef AUT 156 M 110 M-40+ 20 03:03:17.9 01:48:05.7 00:43:19.8 00:31:52.4
111 Broex Auke WTC De Amstel NLD 265 M 111 M-50+ 10 03:03:20.3 01:48:23.1 00:43:02.2 00:31:55.0
112 Hoogland Jair NLD 86 M 112 M-Offen 64 03:03:23.1 01:47:33.1 00:43:51.1 00:31:58.9
113 Bayrl Hans-Jürgen DEU 319 M 113 M-60+ 3 03:03:27.9 01:48:07.3 00:43:22.4 00:31:58.2
114 Daberto Manfred Bärnprotzn ITA 169 M 114 M-Offen 65 03:03:30.3 01:48:51.7 00:42:38.1 00:32:00.5
115 Mikheev Andrei RUS 246 M 115 M-50+ 11 03:03:33.9 01:48:06.6 00:43:19.8 00:32:07.5
116 Kerber Dieter DEU 272 M 116 M-50+ 12 03:03:36.8 01:48:20.9 00:43:08.3 00:32:07.6
117 Mikaielian Ruslan UKR 28 M 117 M-Offen 66 03:03:36.9 01:48:06.9 00:43:21.3 00:32:08.7
118 Leenen Marc E-Power NLD 194 M 118 M-45+ 14 03:03:38.4 01:48:51.1 00:42:38.7 00:32:08.6
119 Kühnelt Harry Team Ur-Krostitzer Vermarc DEU 289 M 119 M-55+ 4 03:03:41.0 01:48:50.3 00:42:34.8 00:32:15.9
120 Madlmair Andreas RC ARBÖ SK Voest / MAS-Sportswear AUT 366 M 120 M-40+ 21 03:03:45.3 01:48:49.4 00:42:36.7 00:32:19.2
Back  |  1 2 3 4 5 6 7 8 9 ... 12  |  Next