Rank Last name First name Club Nation Bib gender category Time 0-56km 56-85km 85-93km
31 Witt Ben Team corratec & friends DEU 80 M 31 M-Offen 20 02:50:09.0 01:43:41.9 00:37:56.5 00:28:30.6
32 Wellner Jeroen CS030 NLD 146 M 32 M-40+ 6 02:50:17.3 01:42:42.0 00:38:55.4 00:28:39.9
33 Bernal Mariano IRUNAKO ESP 168 M 33 M-40+ 7 02:50:19.2 01:43:42.5 00:37:58.1 00:28:38.6
34 Ackermann Nino Racing Team - WINAX food artists DEU 159 M 34 M-40+ 8 02:50:37.3 01:43:40.8 00:38:01.9 00:28:54.6
35 Smet Davy BEL 90 M 35 M-Offen 21 02:50:42.1 01:43:42.6 00:37:56.4 00:29:03.1
36 Baringer Günter HILL Racingteam AUT 229 M 36 M-50+ 2 02:51:32.5 01:43:42.1 00:37:55.5 00:29:54.9
37 Stratmann Philipp ERG1900 DEU 173 M 37 M-40+ 9 02:52:04.9 01:43:01.0 00:38:39.3 00:30:24.6
38 Rüter Caspar Team Strassacker DEU 3 M 38 M-Offen 22 02:52:16.6 01:43:41.3 00:37:55.2 00:30:40.1
39 Diegelmann Felix DEU 59 M 39 M-Offen 23 02:52:24.5 01:43:43.5 00:39:58.9 00:28:42.1
40 Twisk Mathijs CS030 NLD 79 M 40 M-Offen 24 02:52:29.0 01:43:42.3 00:37:58.5 00:30:48.2
41 Fischer Lars Radtreff Campus Bonn DEU 12 M 41 M-Offen 25 02:52:31.3 01:43:44.4 00:39:58.0 00:28:48.9
42 Van Schijndel Marco TWC de Kempen NLD 34 M 42 M-Offen 26 02:52:49.6 01:43:37.8 00:40:31.6 00:28:40.2
43 Nesci Davide ITA 47 M 43 M-Offen 27 02:52:52.6 01:44:27.4 00:39:43.5 00:28:41.7
44 Biechl Markus TRI-X Kufstein AUT 238 M 44 M-45+ 6 02:52:56.6 01:44:31.3 00:39:39.8 00:28:45.5
45 Appelhans Daniel DEU 49 M 45 M-Offen 28 02:53:30.3 01:44:17.3 00:39:53.3 00:29:19.7
46 Biersack Markus Veroclub Ratisbona DEU 190 M 46 M-45+ 7 02:53:35.4 01:43:56.5 00:40:13.5 00:29:25.4
47 Müller Korbinian Équipe Velo Oberland DEU 40 M 47 M-Offen 29 02:53:39.4 01:43:43.2 00:40:27.3 00:29:28.9
48 Jacobs Lander BEL 38 M 48 M-Offen 30 02:53:52.0 01:44:18.1 00:39:51.6 00:29:42.3
49 Schlieper Daniel HopperCycling DEU 121 M 49 M-Offen 31 02:53:56.7 01:43:41.1 00:40:01.0 00:30:14.6
50 Dijkstra Goswinus CS030 NLD 126 M 50 M-Offen 32 02:54:09.3 01:43:43.3 00:39:59.4 00:30:26.6
51 Van Gaens Wouter BEL 56 M 51 M-Offen 33 02:54:12.4 01:44:06.6 00:39:34.3 00:30:31.5
52 Fürbaß Oliver Cycling Team Dorfen DEU 269 M 52 M-50+ 3 02:54:22.8 01:44:30.7 00:39:39.4 00:30:12.7
53 Pretzsch Markus Rasp Radl Ladn DEU 53 M 53 M-Offen 34 02:54:28.5 01:44:17.7 00:39:52.0 00:30:18.8
54 Gerritsen Roel WTC De Amstel NLD 150 M 54 M-40+ 10 02:54:41.7 01:44:27.7 00:39:43.9 00:30:30.1
55 Gneissl Andreas RV Sturmvogel München DEU 32 M 55 M-Offen 35 02:54:58.8 01:44:30.3 00:39:40.2 00:30:48.3
56 Blanke Sebastian KunTaBunt DEU 71 M 56 M-Offen 36 02:55:03.8 01:44:17.4 00:39:52.9 00:30:53.5
57 Rückert Veit RV Sturmvogel München DEU 120 M 57 M-Offen 37 02:55:26.5 01:44:31.1 00:39:39.6 00:31:15.8
58 Strauss Axel Bike City AUT 294 M 58 M-55+ 1 02:55:47.8 01:44:30.9 00:39:38.8 00:31:38.1
59 Rohrer Felix RSV Stuttgart-Vaihingen DEU 119 M 59 M-Offen 38 02:55:58.3 01:45:01.6 00:41:00.6 00:29:56.1
60 Eichner Pit DEU 83 M 60 M-Offen 39 02:56:04.4 01:45:10.0 00:40:50.3 00:30:04.1
Back  |  1 2 3 4 5 6 7 ... 12  |  Next