Last name First name Club Bib Time LAP1 LAP 2
Ramšak Borut Hormann Slovenija bike team 41 03:09:14.0 01:27:47.5 01:41:26.5 Certificate
Ranner Barbara 2091 03:54:23.5 01:56:06.0 01:58:17.5 Certificate
Rath Robert dertriathlon.com Fürstenfeld 2217 03:48:13.3 01:49:18.2 01:58:55.1 Certificate
Rauter Günther 1032 04:20:30.5 02:03:46.3 02:16:44.2 Certificate
Redtenbacher Paul RH77 Factory Team 2262
Repitz Daniel Team Felt Felbermayr 2090 03:18:27.5 01:36:22.7 01:42:04.8 Certificate
Richiardone Andrea Bikecafe Olé 2120 03:15:22.7 01:34:57.0 01:40:25.7 Certificate
Riese Max gravgrav.cc 93 02:55:29.9 01:24:50.1 01:30:39.8 Certificate
Rothleitner Robert audioperfect 2243 03:36:06.7 01:43:37.7 01:52:29.0 Certificate
Ruesch Peter RC ARBÖ Sparkasse Pernitz 2221 03:14:07.3 01:33:40.7 01:40:26.6 Certificate
Rüter Katharina Tanzaneye 323 04:03:05.5 01:57:50.1 02:05:15.4 Certificate
Safaric Eric 2271 04:02:55.9 02:00:37.3 02:02:18.6 Certificate
Sager Heribert 2100 04:05:32.4 01:57:55.0 02:07:37.4 Certificate
Sager Stefan 2289 03:47:24.7 01:45:14.1 02:02:10.6 Certificate
Sailer Benjamin Radteam Leoben 425 03:33:39.2 01:41:53.1 01:51:46.1 Certificate
Sareiter Thomas PhysioSareiter 2047 03:48:19.6 01:49:26.6 01:58:53.0 Certificate
Sax Stefan Veloblitz Graz 2122 03:39:01.8 01:43:40.4 01:55:21.4 Certificate
Schachner Gerald 1OF1 2303 03:36:14.4 01:46:29.9 01:49:44.5 Certificate
Schebath Christian RC Judendorf-Straßengel 2094 03:28:34.2 01:41:24.0 01:47:10.2 Certificate
Scherz Klaus SSR Scherz Speed Racers 2180 04:05:29.0 01:58:52.0 02:06:37.0 Certificate
Schindler Rupert 2245 04:37:51.0 02:00:01.4 02:37:49.6 Certificate
Schmidt Michael alpinX 2192 03:15:30.7 01:36:03.4 01:39:27.3 Certificate
Schmidt Simon Pöllner Sports Teisendorf 403 03:05:13.7 01:26:47.2 01:38:26.5 Certificate
Schoder Hans Jürgen Union Sport Linz - Pewag Racing 2102 03:27:14.2 01:38:38.9 01:48:35.3 Certificate
Schömmer Christian 2194 04:17:10.4 01:59:04.9 02:18:05.5 Certificate
Schorn Daniel 2237 03:18:17.9 01:35:20.0 01:42:57.9 Certificate
Schreiner Martin Rc judendorf Straßengel 2059 04:37:29.9 02:07:08.2 02:30:21.7 Certificate
Schropper Markus USC Trofaiach 816 03:46:34.6 01:49:35.7 01:56:58.9 Certificate
Schuster Stephan Erste Bank FSPV 660 03:49:05.5 01:50:52.2 01:58:13.3 Certificate
Schusterbauer Veronika SK Maishofen 2029 04:15:36.5 02:02:58.0 02:12:38.5 Certificate
Back  |  1 2 3 4 5 6 7 8  |  Next