Großglockner Mountain Run | 5.-6. Juli 2025



Rank Bib Last name First name Club M/W Cat. Nat. Time Part 1 Part 2 Part 3 Part 4
1 2 NJERI Ephantus Mwangi run2gether Men 1 MELITE 1 KEN 1 01:11:04 00:11:01 00:34:45 00:16:01 00:09:17 Certificate Photos
2 1 ATUYA Richard Omaya run2gether Men 2 MELITE 2 KEN 2 01:14:29 00:11:02 00:36:52 00:17:01 00:09:34 Certificate Photos
3 40 KARIUKI Elija Kamau run2gether Men 3 MELITE 3 KEN 3 01:14:52 00:11:02 00:36:29 00:17:25 00:09:56 Certificate Photos
4 42 IRUNGU James Thuo run2gether Men 4 MELITE 4 KEN 4 01:15:07 00:11:03 00:37:24 00:17:23 00:09:17 Certificate Photos
5 137 Bodner Josef Men 5 M20-29 1 AUT 1 01:15:24 00:11:39 00:37:19 00:17:05 00:09:21 Certificate Photos
6 4 ABRAHAM Filimon ON Running Men 6 M30-34 1 GER 1 01:16:06 00:11:01 00:37:09 00:17:57 00:09:59 Certificate Photos
7 3 KENDUIYWO Shadrack Kipkorir run2gether Men 7 MELITE 5 KEN 5 01:16:49 00:11:01 00:36:47 00:17:14 00:11:47 Certificate Photos
8 21 INNERHOFER Hans-Peter LC Oberpinzgau Men 8 M30-34 2 AUT 2 01:18:16 00:11:24 00:38:26 00:17:54 00:10:32 Certificate Photos
9 101 Dalos Máté Salomon Team Hungary Men 9 M20-29 2 HUN 1 01:18:48 00:12:02 00:38:25 00:18:03 00:10:18 Certificate Photos
10 7 BECAN Timotej Men 10 M20-29 3 SLO 1 01:19:36 00:11:38 00:38:51 00:18:29 00:10:38 Certificate Photos
11 20 HOCHENWARTER Christof ÖSV Schibergsteiger Men 11 M20-29 4 AUT 3 01:20:37 00:11:54 00:40:06 00:19:01 00:09:36 Certificate Photos
12 27 MÖRTENDORFER Wendelin run2gether Men 12 M20-29 5 AUT 4 01:21:02 00:11:43 00:39:55 00:19:13 00:10:11 Certificate Photos
13 135 Bretterklieber Markus Runningteam Lannach Men 13 M20-29 6 AUT 5 01:21:03 00:11:43 00:39:47 00:18:41 00:10:52 Certificate Photos
14 6 INNERHOFER Manuel LC Oberpinzgau Men 14 M30-34 3 AUT 6 01:23:23 00:11:20 00:41:39 00:19:40 00:10:44 Certificate Photos
15 24 HÖFL Armin Ski Austria Men 15 M35-39 1 AUT 7 01:23:40 00:12:08 00:41:33 00:19:46 00:10:13 Certificate Photos
16 8 KIBET Kevin ATLETICA SALUZZO Men 16 MELITE 6 KEN 6 01:24:05 00:11:03 00:39:54 00:20:06 00:13:02 Certificate Photos
17 11 NDICHU Ann Nyaguthie run2gether Women 1 WELITE 1 KEN 7 01:25:30 00:11:42 00:42:28 00:20:29 00:10:51 Certificate Photos
18 15 PLATTNER Anna LG ITTER Women 2 W30-34 1 AUT 8 01:26:45 00:13:10 00:42:23 00:20:32 00:10:40 Certificate Photos
19 103 Schmölzer Stefan Men 17 M40-44 1 AUT 9 01:27:14 00:12:33 00:42:48 00:20:14 00:11:39 Certificate Photos
20 844 Oberkofler Harald SV Dölsach Men 18 M40-44 2 AUT 10 01:27:57 00:12:52 00:43:45 00:20:22 00:10:58 Certificate Photos
21 143 Sutter Ralf Men 19 M35-39 2 CHE 1 01:28:57 00:12:55 00:43:47 00:20:06 00:12:09 Certificate Photos
22 9 JANATA Milan Men 20 M40-44 3 CZE 1 01:29:10 00:12:41 00:43:30 00:20:49 00:12:10 Certificate Photos
23 26 GEIEREGGER Felix run2gether Men 21 M20-29 7 AUT 11 01:29:50 00:11:42 00:42:06 00:22:04 00:13:58 Certificate Photos
24 43 RINDLE Benedict SCARPA Team D Men 22 M15-19 1 GER 2 01:31:09 00:13:00 00:45:01 00:21:26 00:11:42 Certificate Photos
25 10 KISANG Philaries Jeruto run2gether Women 3 WELITE 2 KEN 8 01:32:11 00:12:35 00:44:11 00:23:57 00:11:28 Certificate Photos
26 14 MUSS Amelie Women 4 W20-29 1 AUT 12 01:32:36 00:13:20 00:46:19 00:21:15 00:11:42 Certificate Photos
27 251 Köck Sandro Men 23 M20-29 8 AUT 13 01:32:38 00:13:24 00:46:11 00:21:26 00:11:37 Certificate Photos
28 160 Köck Patrick Men 24 M30-34 4 AUT 14 01:33:08 00:12:53 00:46:33 00:21:38 00:12:04 Certificate Photos
29 17 HOFER Anna Team Scarpa/Sportclub Meran Women 5 W20-29 2 ITA 1 01:33:36 00:13:20 00:46:41 00:21:20 00:12:15 Certificate Photos
30 99 Fertala Christian Laufsport Hermagor/dreilaenderATTeck.at Men 25 M45-49 1 AUT 15 01:33:44 00:13:42 00:45:40 00:22:17 00:12:05 Certificate Photos
1 2 3 4 5 6 ... 27  |  Next