Fittest City Sprint Triathlon 16.09.2018



Rank Last name First name Club Bib M/W Cat. Time Swim T1 Bike T2 Run
60 Mueller Marius 18 M 50 M24-29 7 01:17:49 00:18:10 00:02:49 00:33:18 00:01:28 00:22:04 Certificate
61 Seeböck Daniel 11 M 51 M24-29 8 01:18:05 00:19:11 00:02:38 00:33:00 00:01:16 00:22:00 Certificate
62 Metzler Gernot 61 M 52 M40-49 13 01:18:10 00:16:52 00:02:53 00:33:05 00:01:08 00:24:12 Certificate
63 Reiter Johannes 51 M 53 M30-39 18 01:18:21 00:16:16 00:03:03 00:34:51 00:01:33 00:22:38 Certificate
64 Schmid Alexander 29 M 54 M30-39 19 01:19:05 00:17:55 00:03:27 00:34:28 00:01:34 00:21:41 Certificate
65 Hodurek Stefan 56 M 55 M40-49 14 01:19:12 00:16:10 00:02:15 00:34:34 00:00:59 00:25:14 Certificate
66 Angenendt Lorenzo 6 M 56 MU23 3 01:19:25 00:17:44 00:01:53 00:37:14 00:00:47 00:21:47 Certificate
67 Rotter Markus 44 M 57 M30-39 20 01:19:29 00:16:49 00:03:02 00:34:08 00:01:07 00:24:23 Certificate
67 Ertel Herbert 49 M 57 M30-39 20 01:19:29 00:16:24 00:02:36 00:33:40 00:01:18 00:25:31 Certificate
69 Zajic Richard 58 M 59 M40-49 15 01:19:33 00:17:33 00:03:11 00:33:40 00:01:56 00:23:13 Certificate
70 Della Mea Julia 115 W 11 W30-39 5 01:19:37 00:18:18 00:02:08 00:35:30 00:01:00 00:22:41 Certificate
71 Mayer Manuel 28 M 60 M30-39 22 01:19:46 00:16:00 00:03:04 00:33:27 00:01:42 00:25:33 Certificate
72 Preiszler Martina ATSV Tri Ternitz 142 W 12 W40-49 4 01:19:54 00:14:11 00:02:39 00:36:18 00:01:21 00:25:25 Certificate
73 Eichinger Josef 80 M 61 M50-59 10 01:20:04 00:15:35 00:02:22 00:33:39 00:00:50 00:27:38 Certificate
74 Hintermeier Anton 92 M 62 M60+ 1 01:20:11 00:16:43 00:02:24 00:34:39 00:01:54 00:24:31 Certificate
75 Dunzinger Markus 8 M 63 M24-29 9 01:20:17 00:18:03 00:02:34 00:35:39 00:01:57 00:22:04 Certificate
76 Fuchs Viktoria 112 W 13 W24-29 3 01:20:26 00:15:49 00:02:46 00:35:54 00:01:20 00:24:37 Certificate
77 Ziegler Bernhard 76 M 64 M50-59 11 01:20:33 00:18:12 00:02:58 00:34:36 00:01:16 00:23:31 Certificate
78 Zemansky Uwe 74 M 65 M40-49 16 01:21:00 00:19:18 00:03:09 00:31:49 00:01:56 00:24:48 Certificate
79 Seifert Markus 63 M 66 M40-49 17 01:21:08 00:18:59 00:03:01 00:34:06 00:01:07 00:23:55 Certificate
80 Kirchknopf Hans Finishline Team St. Pölten 102 M 67 M50-59 12 01:21:38 00:17:17 00:03:27 00:38:28 00:01:11 00:21:15 Certificate
80 Kurz Angela 107 W 14 W24-29 4 01:21:38 00:16:02 00:02:03 00:38:39 00:00:57 00:23:57 Certificate
82 Stanic Sascha 26 M 68 M30-39 23 01:21:51 00:17:51 00:03:29 00:33:59 00:01:24 00:25:08 Certificate
83 Hofstätter Stephan 24 M 69 M24-29 10 01:21:52 00:17:11 00:02:58 00:34:56 00:01:16 00:25:31 Certificate
84 Bürger Ursula Sportunion Waidhofen/Ybbs - woman goes tri 135 W 15 W40-49 5 01:21:56 00:15:00 00:02:10 00:35:33 00:01:17 00:27:56 Certificate
85 Kolm Martin 33 M 70 M30-39 24 01:22:10 00:16:46 00:02:07 00:34:29 00:01:08 00:27:40 Certificate
86 Zimmel Gerald 83 M 71 M50-59 13 01:22:47 00:19:04 00:02:56 00:34:19 00:01:12 00:25:16 Certificate
87 Philipp Christian 67 M 72 M40-49 18 01:22:51 00:17:51 00:02:52 00:35:53 00:01:10 00:25:05 Certificate
88 Wedam Stefanie Christin 110 W 16 W24-29 5 01:22:56 00:16:22 00:02:26 00:34:09 00:01:28 00:28:31 Certificate
89 Kisling Thomas 10 M 73 M24-29 11 01:23:01 00:18:13 00:03:03 00:35:59 00:01:28 00:24:18 Certificate
Back  |  1 2 3 4 5  |  Next