Fittest City Sprint Triathlon 16.09.2018



Rank Last name First name Club Bib M/W Cat. Time Swim T1 Bike T2 Run
30 Teufer Alex 43 M 29 M30-39 11 01:11:17 00:15:08 00:02:12 00:31:32 00:00:56 00:21:29 Certificate
31 Mauersperger Bernhard 60 M 30 M40-49 8 01:11:39 00:14:48 00:02:17 00:33:42 00:00:46 00:20:06 Certificate
32 Butter Christiana 132 W 2 W40-49 1 01:12:23 00:14:22 00:02:05 00:32:24 00:01:03 00:22:29 Certificate
33 Planberger Simon 15 M 31 M24-29 3 01:12:31 00:15:20 00:02:19 00:31:54 00:01:22 00:21:36 Certificate
34 Tomani Carola TriRun Linz 114 W 3 W24-29 1 01:12:32 00:14:20 00:01:55 00:33:00 00:01:00 00:22:17 Certificate
35 Schwaiger Markus 69 M 32 M40-49 9 01:12:40 00:17:56 00:02:01 00:30:12 00:01:01 00:21:30 Certificate
36 Paal Michael 81 M 33 M50-59 5 01:12:42 00:13:46 00:02:49 00:31:53 00:01:19 00:22:55 Certificate
36 Lattner Thomas RC ARBÖ St. Pölten 99 M 33 M50-59 5 01:12:42 00:16:53 00:02:22 00:30:00 00:01:05 00:22:22 Certificate
38 Spanner Christian 101 M 35 M40-49 10 01:12:52 00:16:05 00:02:21 00:32:17 00:00:57 00:21:12 Certificate
39 Raab Michael 47 M 36 M30-39 12 01:12:54 00:15:52 00:02:08 00:31:35 00:00:56 00:22:23 Certificate
40 Schindelar Kathrin 119 W 4 W30-39 2 01:13:01 00:15:22 00:02:02 00:32:00 00:01:10 00:22:27 Certificate
41 Karner Alex 30 M 37 M30-39 13 01:13:09 00:13:08 00:02:16 00:33:12 00:00:55 00:23:38 Certificate
42 Pötz Bernhard Michael Werderits TRI.team 38 M 38 M30-39 14 01:13:12 00:17:54 00:02:19 00:31:12 00:00:52 00:20:55 Certificate
43 Koch Jürgen Tri Team 1.USC Traun 93 M 39 M50-59 7 01:13:17 00:14:44 00:02:14 00:31:37 00:01:06 00:23:36 Certificate
44 Kiener Barbara Tri Team Krems 126 W 5 W30-39 3 01:13:27 00:16:14 00:02:04 00:32:06 00:00:56 00:22:07 Certificate
45 Petric Nicole 121 W 6 W30-39 4 01:13:29 00:13:39 00:02:27 00:34:20 00:00:59 00:22:04 Certificate
46 Posch Roland 57 M 40 M40-49 11 01:13:41 00:13:40 00:02:01 00:32:20 00:01:00 00:24:40 Certificate
47 Poschmaier Manuel 13 M 41 M24-29 4 01:13:56 00:15:45 00:03:18 00:33:44 00:01:17 00:19:52 Certificate
48 Stegfellner Daniel 41 M 42 M30-39 15 01:15:23 00:16:07 00:02:24 00:33:36 00:01:08 00:22:08 Certificate
49 Glas Josef 78 M 43 M50-59 8 01:15:27 00:17:05 00:02:16 00:32:48 00:00:58 00:22:20 Certificate
50 Ripota Thomas 21 M 44 M24-29 5 01:15:53 00:16:46 00:01:50 00:33:07 00:00:53 00:23:17 Certificate
51 Kasakewitsch Lutz 89 M 45 M50-59 9 01:16:04 00:18:11 00:02:13 00:31:47 00:01:07 00:22:46 Certificate
52 lindner alexander 48 M 46 M30-39 16 01:16:20 00:15:48 00:03:09 00:33:18 00:01:08 00:22:57 Certificate
53 Hribernik Nicole 106 W 7 W24-29 2 01:16:29 00:14:54 00:02:07 00:33:43 00:00:59 00:24:46 Certificate
54 Kanzler Manuela 133 W 8 W40-49 2 01:16:30 00:15:48 00:02:09 00:32:52 00:01:10 00:24:31 Certificate
55 Iser Birgit 130 W 9 W40-49 3 01:16:44 00:16:05 00:02:41 00:34:13 00:01:33 00:22:12 Certificate
56 Valdés Aarón 50 M 47 M30-39 17 01:16:51 00:18:46 00:03:53 00:31:39 00:01:14 00:21:19 Certificate
57 Geierlehner Daniela Sportunion Waidhofen/Ybbs 105 W 10 WU23 1 01:16:59 00:18:37 00:02:01 00:33:20 00:00:59 00:22:02 Certificate
58 Laaber Oliver Triathlonverein St. Pölten 53 M 48 M40-49 12 01:17:14 00:13:47 00:01:51 00:36:27 00:00:46 00:24:23 Certificate
59 Reindl Stefan 16 M 49 M24-29 6 01:17:20 00:16:06 00:02:26 00:32:27 00:01:21 00:25:00 Certificate
Back  |  1 2 3 4 5  |  Next