Cross Kids Cup Velden 09.07.2017



Rank Last name First name Club Bib Gender Category Time Swim Bike Run
1 Uran Werner Sport am Wörthersee 61 M 1 M JEDER 1 00:22:25 00:04:39 00:10:19 00:06:45 Certificate
2 Wrolich Paco 89 M 2 M JEDER 2 00:22:37 00:05:15 00:09:22 00:06:40 Certificate
3 Colombo Christiano CSA GORIZIA TRIATHLON 82 M 3 M JEDER 3 00:22:38 00:04:15 00:10:56 00:06:50 Certificate
4 Hipp Adrian ASKÖ ARBÖ Wollanig 109 M 4 M JEDER 4 00:23:20 00:04:47 00:10:56 00:06:31 Certificate
5 Olipitz Michael WFV Finkenstein am Faakersee 66 M 5 M JEDER 5 00:23:27 00:05:06 00:10:28 00:06:59 Certificate
6 Kolle Johannes Sport am Wörthersee 38 M 6 M JEDER 6 00:23:43 00:04:16 00:10:42 00:07:47 Certificate
7 Sima Rudi Sport am Wörthersee 59 M 7 M JEDER 7 00:24:07 00:04:48 00:11:00 00:07:19 Certificate
8 Horn Christoph Sport am Wörhtersee 54 M 8 M JUG/JUN/U23 1 00:24:20 00:04:48 00:10:45 00:08:03 Certificate
9 Binter Maximilian WFV Finkenstein am Faakersee 23 M 9 M JUG/JUN/U23 2 00:24:21 00:03:50 00:11:51 00:07:41 Certificate
10 Cechet Alan CSA GORIZIA TRIATHLON 83 M 10 M JEDER 8 00:24:49 00:04:30 00:11:20 00:08:04 Certificate
11 Pablo Marson CSA GORIZIA TRIATHLON 85 M 11 M JUG/JUN/U23 3 00:25:01 00:04:21 00:11:59 00:07:58 Certificate
12 Kolle Lisa Sport am Wörthersee 11 W 1 W JUG/JUN/U23 1 00:26:08 00:04:02 00:12:28 00:08:37 Certificate
13 Wöllik Helmut FH-Kärnten Sport 111 M 12 M JEDER 9 00:26:42 00:04:58 00:12:10 00:08:42 Certificate
14 Adunka Helmut Sport am Wörthersee 103 M 13 M JEDER 10 00:26:52 00:05:24 00:11:09 00:08:47 Certificate
15 Piani Marco CSA GORIZIA TRIATHLON 86 M 14 M JEDER 11 00:27:10 00:05:13 00:12:08 00:08:39 Certificate
16 Buzzinelli Mattia CSA GORIZIA TRIATHLON 84 M 15 M JUG/JUN/U23 4 00:27:18 00:04:59 00:13:46 00:07:55 Certificate
17 Florian Gerald SchwimmathlicClub 112 M 16 M JEDER 12 00:27:22 00:04:37 00:12:37 00:09:11 Certificate
18 Kolitsch Anna-Katharina HSV Triathlon Kärnten 96 W 2 W JUG/JUN/U23 2 00:27:46 00:04:13 00:14:33 00:08:00 Certificate
19 Fugger Erwin Sport am Wörthersee 97 M 17 M JEDER 13 00:27:55 00:05:25 00:12:01 00:08:51 Certificate
20 Lechner Markus Sport am Wörthersee 105 M 18 M JEDER 14 00:29:27 00:06:03 00:13:04 00:09:34 Certificate
21 Peruci Hubert Sport am Wörthersee 94 M 19 M JEDER 15 00:29:29 00:06:14 00:13:35 00:08:43 Certificate
22 Hammerschmied Sabine bike team Köttmannsdorf 74 W 3 W JEDER 1 00:29:33 00:05:51 00:13:21 00:09:08 Certificate
23 Kolitsch Klaus Jürgen HSV Triathlon Kärnten 95 M 20 M JEDER 16 00:29:55 00:05:33 00:13:44 00:08:23 Certificate
24 Kanduth Robert SANDWIRTH Sport Triathlon Hotel 87 M 21 M JEDER 17 00:30:46 00:05:59 00:15:03 00:08:11 Certificate
25 Schneeweis Eva 72 W 4 W JEDER 2 00:32:26 00:06:44 00:13:51 00:10:28 Certificate
DNF Kanduth Helvig SANDWIRTH Sport Triathlon Hotel 88 W DNF W JEDER DNF 00:05:59
1