TriStar Rorschach 03.09.2017



Rank Last name First name Club Bib M/F Cat. Time Swim T1 Bike T2 Run
61 Bulatovic Monika TCZ 148 F 7 F35 2 02:48:27 00:12:53 00:02:21 02:06:04 00:02:17 00:24:52 Certificate Photos
62 Goldinger Thomas 185 M 52 M45 5 02:49:26 00:14:20 00:03:51 02:03:27 00:02:25 00:25:23 Certificate Photos
63 Hofstetter Pascal 163 M 53 M40 10 02:49:41 00:14:32 00:03:17 02:02:05 00:02:09 00:27:38 Certificate Photos
64 Carbone Christian 220 M 54 M30 10 02:49:57 00:11:00 00:07:43 02:07:37 00:03:14 00:20:23 Certificate Photos
65 Vogler Thomas 146 M 55 M35 12 02:50:04 00:11:31 00:04:32 02:03:45 00:03:52 00:26:24 Certificate Photos
66 Bravo Fabian Nicola 170 M 56 M40 11 02:50:35 00:11:17 00:03:51 02:08:24 00:03:11 00:23:52 Certificate Photos
67 Manser Sandra 149 F 8 F35 3 02:51:24 00:11:27 00:02:35 02:12:32 00:02:11 00:22:39 Certificate Photos
68 Gisler Rolf 191 M 57 M50 11 02:52:43 00:14:52 00:04:50 02:08:40 00:02:43 00:21:38 Certificate Photos
69 Lepori Roberto Teamotticalepori 196 M 58 M50 12 02:52:45 00:13:10 00:05:32 02:07:36 00:03:20 00:23:07 Certificate Photos
70 Bendler Carsten 221 M 59 M35 13 02:53:08 00:10:02 00:03:00 02:15:14 00:02:10 00:22:42 Certificate Photos
71 Stehula Daniel 156 M 60 M40 12 02:53:35 00:14:36 00:04:17 02:10:26 00:01:42 00:22:34 Certificate Photos
72 Kellenberger Monika 178 F 9 F45 1 02:53:40 00:10:56 00:04:53 02:12:45 00:02:37 00:22:29 Certificate Photos
73 Kappeler Florian 118 M 61 M25 4 02:54:37 00:13:16 00:03:55 02:09:03 00:03:27 00:24:56 Certificate Photos
74 Pursche Stefan 158 M 62 M40 13 02:56:20 00:11:38 00:04:35 02:13:25 00:01:34 00:25:08 Certificate Photos
75 Bachmann Lukas 116 M 63 M25 5 02:56:50 00:13:18 00:03:47 02:14:31 00:02:38 00:22:36 Certificate Photos
76 Steiner Patrick 112 M 64 M25 6 02:58:01 00:13:19 00:04:09 02:11:42 00:01:11 00:27:40 Certificate Photos
77 Grimm Heinz 211 M 65 M60 1 02:58:52 00:15:31 00:03:33 02:07:24 00:02:59 00:29:25 Certificate Photos
78 Vögele Ivan 169 M 66 M40 14 02:59:42 00:12:49 00:05:55 02:13:04 00:02:33 00:25:21 Certificate Photos
79 Längauer Françoise 177 F 10 F45 2 03:00:46 00:14:58 00:08:31 02:12:58 00:03:15 00:21:04 Certificate Photos
80 Röthlisberger Paul eitzinger sports 195 M 67 M50 13 03:01:49 00:14:52 00:04:57 02:14:00 00:02:48 00:25:12 Certificate Photos
81 Probst Marc 157 M 68 M35 14 03:01:51 00:13:09 00:02:58 02:16:06 00:02:27 00:27:11 Certificate Photos
82 Germann Gilles 124 M 69 M30 11 03:01:53 00:16:22 00:06:15 02:13:48 00:04:30 00:20:58 Certificate Photos
83 Possamai Hunziker Laura GS Coaching 179 F 11 F45 3 03:06:13 00:13:31 00:03:32 02:17:47 00:03:03 00:28:20 Certificate Photos
84 Barnsteiner Stefanie 120 F 12 F30 4 03:06:22 00:13:34 00:02:13 02:20:52 00:01:52 00:27:51 Certificate Photos
85 Vladani Sandro 141 M 70 M35 15 03:07:53 00:14:08 00:04:37 02:21:15 00:02:11 00:25:42 Certificate Photos
86 Reichle Fabian 125 M 71 M30 12 03:09:07 00:20:20 00:03:49 02:14:30 00:02:48 00:27:40 Certificate Photos
87 Tulli Pietro 201 M 72 M50 14 03:10:25 00:25:08 00:06:07 02:12:13 00:03:34 00:23:23 Certificate Photos
88 Reid Andrew 207 M 73 M55 3 03:15:18 00:15:05 00:04:28 02:26:21 00:02:32 00:26:52 Certificate Photos
89 Giarolo Milena 119 F 13 F25 2 03:15:56 00:13:29 00:04:21 02:28:11 00:03:02 00:26:53 Certificate Photos
90 Imholz Claudia 139 F 14 F35 4 03:17:25 00:13:02 00:03:35 02:26:46 00:03:19 00:30:43 Certificate Photos
Back  |  1 2 3 4  |  Next