2. Traismauer Triathlon 29.08.2020



Rank Last name First name Club Bib M/W Cat. Time Swim T1 Bike T2 Run
31 Schaden Guenter 29 M 28 M 55-59 1 02:32:30 00:27:49 00:02:09 01:13:50 00:01:46 00:46:56 Certificate
32 Marschall Thomas VfB Langenschönbichl 19 M 29 M 40-44 7 02:32:50 00:25:29 00:02:10 01:17:19 00:01:44 00:46:08 Certificate
33 Fürst Rene LT Gmünd 49 M 30 M 35-39 7 02:33:38 00:29:01 00:03:00 01:14:22 00:01:36 00:45:39 Certificate
34 Janker Dominik Tria Team Nö West 102 M 31 M 30-34 8 02:33:39 00:30:36 00:03:01 01:14:04 00:01:50 00:44:08 Certificate
35 Stegfellner Daniel Rats Amstetten 47 M 32 M 35-39 8 02:34:30 00:31:51 00:02:31 01:14:33 00:01:43 00:43:52 Certificate
36 Aron Nicolas Fortuna Traisental 54 M 33 M 30-34 9 02:34:39 00:30:51 00:02:22 01:11:44 00:02:31 00:47:11 Certificate
37 Gorenzel Peter Triha Triathlonverein 16 M 34 M 45-49 4 02:35:14 00:26:15 00:02:23 01:15:41 00:02:13 00:48:42 Certificate
38 Warschitz Andreas 41 M 35 M 40-44 8 02:36:50 00:28:10 00:02:57 01:17:12 00:02:16 00:46:15 Certificate
39 Mayer Phillip 36 M 36 M 24-29 3 02:38:28 00:27:44 00:02:16 01:17:26 00:01:36 00:49:26 Certificate
40 Schrottner Rene Sport am Wörthersee 97 M 37 M 30-34 10 02:38:55 00:31:24 00:02:28 01:21:24 00:01:35 00:42:04 Certificate
41 Rafferseder Michael Union Tri Team Ober-Grafendorf 98 M 38 M 50-54 2 02:40:16 00:32:22 00:03:33 01:16:09 00:02:06 00:46:06 Certificate
42 Kiener Barbara URC Spk Renner Langenlois 56 W 4 W 40-44 1 02:40:45 00:32:01 00:02:11 01:19:16 00:01:43 00:45:34 Certificate
43 Schiefer Bernhard 51 M 39 M 50-54 3 02:40:54 00:33:11 00:02:57 01:19:39 00:02:12 00:42:55 Certificate
43 Teper Philipp 100 M 39 M 40-44 9 02:40:54 00:30:52 00:02:55 01:18:01 00:02:17 00:46:49 Certificate
45 Krug Johannes 40 M 41 M U 23 3 02:42:23 00:32:18 00:03:07 01:15:40 00:01:43 00:49:35 Certificate
46 Ahrer Martin 3 M 42 M 50-54 4 02:42:34 00:28:03 00:03:16 01:18:57 00:02:51 00:49:27 Certificate
47 Kammerlander Thomas life2live 13 M 43 M 45-49 5 02:42:58 00:28:57 00:02:59 01:21:32 00:01:53 00:47:37 Certificate
48 Schober Markus FREE EAGLE FUN Racing Team 50 M 44 M 45-49 6 02:42:59 00:30:32 00:02:16 01:17:48 00:01:52 00:50:31 Certificate
49 Stefsky Johanna FREE EAGLE Fun Racing Team 58 W 5 W 40-44 2 02:44:30 00:30:30 00:02:40 01:17:55 00:01:55 00:51:30 Certificate
50 Dorer Christine RC Allgäu 33 W 6 W 35-39 1 02:44:47 00:30:28 00:03:16 01:18:36 00:02:34 00:49:53 Certificate
51 Schönwetter Julius Union TriTeam Ober-Grafendorf 48 M 45 M 40-44 10 02:45:04 00:31:21 00:03:57 01:21:39 00:03:02 00:45:05 Certificate
52 Leitner Marisa ALOHA SPORT 28 W 7 W 30-34 2 02:45:07 00:27:51 00:02:16 01:21:53 00:01:50 00:51:17 Certificate
53 Seifritz Gerhard ASV TRIA Stockerau 60 M 46 M 45-49 7 02:46:18 00:31:28 00:02:24 01:20:07 00:01:58 00:50:21 Certificate
54 Pfoser Anna Radteam Tegee 44 W 8 W 30-34 3 02:46:42 00:34:13 00:02:10 01:17:25 00:01:53 00:51:01 Certificate
55 Jaeschke Mike Triateam Wallsee 72 M 47 M 40-44 11 02:47:41 00:36:02 00:02:10 01:19:39 00:02:06 00:47:44 Certificate
56 Lainer Andreas 76 M 48 M 24-29 4 02:47:57 00:40:51 00:02:30 01:16:32 00:02:28 00:45:36 Certificate
57 Maynhardt Gerhard -- 64 M 49 M 55-59 2 02:48:31 00:32:40 00:03:55 01:17:26 00:02:38 00:51:52 Certificate
58 Schuh Christian 69 M 50 M 50-54 5 02:49:30 00:32:46 00:03:02 01:23:20 00:01:52 00:48:30 Certificate
59 Fischer Apollonia HSV FELDBACH TRIATHLON 35 W 9 W 35-39 2 02:49:42 00:36:42 00:02:22 01:23:59 00:02:03 00:44:36 Certificate
60 Hinterwallner Thomas 66 M 51 M 40-44 12 02:50:21 00:39:02 00:02:44 01:17:29 00:02:46 00:48:20 Certificate
Back  |  1 2 3 4  |  Next