Tour de Kärnten 2021 4.-9.9.2021



Rank Last name First name Club Nation Bib gender category Time 0-54km 54-83km 83-91km
31 Biersack Markus VCR Regensburg DEU 56 M 30 M-45+ 2 02:57:15.1 01:47:57.9 00:38:36.2 00:30:41.0
32 Gössinger Christopher RC Weinviertel NORD AUT 194 M 31 M-Offen 20 02:57:23.1 01:47:59.3 00:38:36.3 00:30:47.5
33 Bünjer Tobias VfB Fallersleben - Racing Team DEU 184 M 32 M-Offen 21 02:59:18.3 01:47:59.0 00:38:40.2 00:32:39.1
34 Vangoethemd Svenne Omax Cycling Team BEL 73 M 33 M-45+ 3 03:00:46.1 01:46:46.0 00:41:22.0 00:32:38.1
35 Kalatai Viktor Leader Citron Team UKR 208 M 34 M-Offen 22 03:01:16.2 01:47:30.1 00:39:07.6 00:34:38.5
36 Meyer Michael Smart Aero Team LeXXi powered by Tune DEU 67 M 35 M-45+ 4 03:01:46.6 01:48:59.5 00:40:56.7 00:31:50.4
37 Steiger David Procyclingaarau CHE 241 M 36 M-Offen 23 03:01:47.9 01:49:00.4 00:40:56.2 00:31:51.3
38 Gneißl Andreas RV Sturmvogel München DEU 193 M 37 M-Offen 24 03:02:17.2 01:49:01.1 00:40:54.8 00:32:21.3
39 Habersetzer Florian Tristar Regensburg DEU 199 M 38 M-Offen 25 03:02:23.7 01:48:58.4 00:40:57.1 00:32:28.2
40 Sommer Martin RSV 1895 Passau DEU 144 M 39 M-55+ 2 03:03:10.1 01:49:00.1 00:40:56.3 00:33:13.7
41 Schuler Alexander Eintracht Frankfurt Triathlon DEU 48 M 40 M-40+ 8 03:03:57.2 01:49:00.0 00:40:56.2 00:34:01.0
42 Anderegg Beat Cycling Team Ost - Genu CHE 30 M 41 M-40+ 9 03:04:08.0 01:49:00.6 00:40:55.6 00:34:11.8
43 Lehmann Oliver VC Allschwil CHE 65 M 42 M-45+ 5 03:04:46.5 01:53:28.2 00:41:04.2 00:30:14.1
44 Goldgruber Florian DEU 63 M 43 M-45+ 6 03:05:02.2 01:53:26.5 00:41:06.4 00:30:29.3
45 Tibitanzl Philipp DEU 51 M 44 M-40+ 10 03:05:08.1 01:53:28.0 00:41:05.9 00:30:34.2
46 Spengler Florian DEU 240 M 45 M-Offen 26 03:05:13.3 01:53:29.1 00:41:08.9 00:30:35.3
47 Hoffmann Wolfgang T V Mauer DEU 157 M 46 M-60+ 1 03:05:20.3 01:53:26.4 00:41:09.1 00:30:44.8
48 Recktenwald Jan-Philipp Citec-Röltgen-Team DEU 229 M 47 M-Offen 27 03:05:22.4 01:53:29.0 00:41:08.7 00:30:44.7
49 Polo Thomas NORA Racing Team AUT 258 M 48 M-50+ 2 03:05:24.0 01:53:29.4 00:41:07.8 00:30:46.8
50 Koene Arjen NLD 40 M 49 M-40+ 11 03:05:26.5 01:53:21.8 00:41:12.9 00:30:51.8
51 Bayrl Hans-Jürgen push  your bike DEU 148 M 50 M-60+ 2 03:05:30.0 01:53:25.9 00:41:08.9 00:30:55.2
52 Tibitanzl Laura DEU 20 W 2 W-Offen 1 03:05:38.6 01:53:26.6 00:41:05.2 00:31:06.8
53 Helpap Bernhard AUT 201 M 51 M-Offen 28 03:05:45.9 01:53:30.1 00:41:04.2 00:31:11.6
54 Krist Thomas Cycling Team Dorfen DEU 97 M 52 M-50+ 3 03:05:51.3 01:53:30.4 00:41:06.3 00:31:14.6
55 Erk Frank RSC Ladenburg DEU 87 M 53 M-50+ 4 03:05:51.9 01:53:27.2 00:41:06.0 00:31:18.7
56 Müller Florian Bund Bayer. Motorsportler DEU 223 M 54 M-Offen 29 03:06:04.0 01:53:27.9 00:41:09.1 00:31:27.0
57 Fuchs Lea Cycling Team Ost - Genu CHE 15 W 3 W-Offen 2 03:06:21.8 01:53:26.9 00:41:06.7 00:31:48.2
58 Hoferer Alexander Team Fitness Turm DEU 64 M 55 M-45+ 7 03:06:25.8 01:51:31.3 00:42:59.8 00:31:54.7
59 Bohacek Manfred Nora Racing Team AUT 83 M 56 M-50+ 5 03:06:37.2 01:53:27.8 00:41:09.6 00:31:59.8
60 Kolar Robert Nora Racing Team AUT 42 M 57 M-40+ 12 03:06:54.3 01:53:26.7 00:41:09.8 00:32:17.8
Back  |  1 2 3 4 5 6  |  Next