Rank Last name First name Club Bib M/F Agegroup Time LAP1 LAP 2 LAP 3
151 merlino Marcello A.S.D. Bikespace 519 M 148 M 19-34 46 04:31:55.9 01:26:41.2 01:30:58.4 01:34:16.3 Certificate
152 Myers Harry Trek Bicycle Sheffield 565 M 149 M 19-34 47 04:31:56.3 01:26:31.8 01:31:05.6 01:34:18.9 Certificate
153 Kruims Arno 422 M 150 M 19-34 48 04:31:57.7 01:26:35.4 01:32:05.0 01:33:17.3 Certificate
154 Pizzoli Edoardo DRALI MILANO 560 M 151 M 19-34 49 04:32:19.6 01:26:31.2 01:30:38.9 01:35:09.5 Certificate
155 de Kort Jasper 465 M 152 M 19-34 50 04:32:52.2 01:27:52.4 01:29:46.9 01:35:12.9 Certificate
156 Reeh Jiri Galaxy CykloSvec Stevens 877 M 153 M 40-44 13 04:32:59.5 01:25:05.8 01:29:49.5 01:38:04.2 Certificate
157 Renoncet Thomas US VERN CYCLISME 455 M 154 M 19-34 51 04:33:03.0 01:26:32.1 01:30:41.9 01:35:49.0 Certificate
158 Fisher Annabel Classified Ridley Factory Team 211 F 4 F Elite 4 04:33:49.4 01:29:58.6 01:30:00.8 01:33:50.0 Certificate
159 Bertin Fausto Graveloce Pro Cycling Team 482 M 155 M 19-34 52 04:34:14.1 01:26:36.3 01:32:04.1 01:35:33.7 Certificate
160 Vogl Manuel SC-Lattella Wörgl Team Cycling 38 M 156 M Elite 81 04:34:21.7 01:31:12.7 01:31:44.3 01:31:24.7 Certificate
161 Laing Nele MAXX SOLAR ROSE Women Racing 219 F 5 F Elite 5 04:34:24.1 01:31:53.6 01:30:48.4 01:31:42.1 Certificate
162 Ebelt Roy Aktiv Sport Fichtenberg e.V. 615 M 157 M 35-39 10 04:34:38.6 01:28:33.8 01:32:01.6 01:34:03.2 Certificate
163 De Zan Manuel S.S.D. PEDALE FELTRINO 623 M 158 M 35-39 11 04:35:33.8 01:26:10.4 01:31:22.2 01:38:01.2 Certificate
164 Janda Piotr Gravel Racing Academy 570 M 159 M 19-34 53 04:35:54.0 01:27:55.5 01:32:06.1 01:35:52.4 Certificate
165 Stoll Christian RC-Herpersdorf 1919 829 M 160 M 40-44 14 04:35:54.1 01:26:11.7 01:31:21.2 01:38:21.2 Certificate
166 Riha Vladi RIHA BIKES 1047 M 161 M 50-54 1 04:36:19.6 01:30:00.9 01:32:20.4 01:33:58.3 Certificate
167 Glettler Markus Radl-Eck Racing Team 929 M 162 M 45-49 2 04:36:20.3 01:30:09.6 01:32:13.6 01:33:57.1 Certificate
168 Petelski Torsten RV Sturmvogel München 1057 M 163 M 50-54 2 04:36:21.3 01:30:09.0 01:32:29.5 01:33:42.8 Certificate
169 Jerina Andraž ŠD VitalGo.si 561 M 164 M 19-34 54 04:36:26.7 01:27:55.9 01:30:00.7 01:38:30.1 Certificate
170 Feichtegger Martin CT Weichberger KTM 912 M 165 M 45-49 3 04:36:29.6 01:30:58.4 01:31:24.6 01:34:06.6 Certificate
171 Hauer Gerald SU Bikestore.cc 1051 M 166 M 50-54 3 04:36:30.0 01:30:06.1 01:32:17.4 01:34:06.5 Certificate
172 Zupancic Till TSG 08 Roth 642 M 167 M 35-39 12 04:36:38.9 01:28:37.0 01:32:22.5 01:35:39.4 Certificate
172 Lauber Daniel OBOR-BIKE AID Cycling Team 683 M 167 M 35-39 12 04:36:38.9 01:28:38.5 01:32:20.2 01:35:40.2 Certificate
174 Eekelder Arjan BEAT Cycling Club 601 M 169 M 35-39 14 04:36:39.4 01:28:34.5 01:32:23.8 01:35:41.1 Certificate
175 Huber Felix 416 M 170 M 19-34 55 04:36:40.5 01:28:21.0 01:31:39.7 01:36:39.8 Certificate
176 Zavoloks Aleksandrs 678 M 171 M 35-39 15 04:36:40.7 01:28:33.9 01:32:22.9 01:35:43.9 Certificate
177 Schmitt Manuel 562 M 172 M 19-34 56 04:36:41.1 01:27:54.8 01:29:47.4 01:38:58.9 Certificate
178 Riedl Tobias Team Baier Landshut e.V. 646 M 173 M 35-39 16 04:36:41.4 01:28:37.1 01:32:21.9 01:35:42.4 Certificate
179 Gierzinger Marco Bike Friends Salzburg 100 M 174 M Elite 82 04:36:44.7 01:31:12.5 01:31:54.3 01:33:37.9 Certificate
180 Gigele Jana AURUM GRVL Team 205 F 6 F Elite 6 04:36:50.8 01:29:57.7 01:32:28.6 01:34:24.5 Certificate
Back  |  1 2 3 4 5 6 7 8 9 10 11 ... 23  |  Next