Rank Last name First name Club Bib M/F Agegroup Time LAP1 LAP 2 LAP 3
451 Diederich Lukas RSG Gießen 31 M 410 M Elite 93 05:13:01.5 01:38:20.8 01:43:35.7 01:51:05.0 Certificate
452 Kiss Georg Paul BBUC Racing Dream 822 M 411 M 40-44 62 05:13:44.8 01:35:37.2 01:47:21.1 01:50:46.5 Certificate
453 Seyr Christian STP-Bike 897 M 412 M 40-44 63 05:13:45.0 01:40:00.1 01:45:13.5 01:48:31.4 Certificate
454 Engel Sebastian RV Pfeil Tübingen 608 M 413 M 35-39 49 05:14:09.7 01:36:17.4 01:43:46.6 01:54:05.7 Certificate
455 Kollar Daniel KLND 510 M 414 M 19-34 111 05:14:24.4 01:35:49.4 01:43:33.3 01:55:01.7 Certificate
456 Neugebauer Nikolaus 606 M 415 M 35-39 50 05:14:31.3 01:34:23.4 01:42:49.3 01:57:18.6 Certificate
457 Vlcek David 490 M 416 M 19-34 112 05:14:50.7 01:34:18.6 01:43:44.9 01:56:47.2 Certificate
458 Layer Jürgen RC Kosmopiloten Zwettl 865 M 417 M 40-44 64 05:14:50.8 01:35:17.2 01:44:18.1 01:55:15.5 Certificate
459 Johansson Emma PAS RACING 231 F 42 F Elite 27 05:15:08.0 01:39:06.5 01:45:23.9 01:50:37.6 Certificate
460 Boz Laura ASD Swatt Club 360 F 43 F 40-44 3 05:15:13.8 01:44:33.2 01:43:54.2 01:46:46.4 Certificate
461 Lisko Stefanie Radl-Eck Racing Team 351 F 44 F 35-39 3 05:15:35.3 01:39:20.1 01:45:25.0 01:50:50.2 Certificate
462 Koschmin Julia ARROW ATHLETES 328 F 45 F 19-34 12 05:15:35.5 01:39:20.7 01:45:24.7 01:50:50.1 Certificate
463 Dockal Jiri Team Vegan.at 651 M 418 M 35-39 51 05:15:54.8 01:35:16.1 01:42:31.3 01:58:07.4 Certificate
464 Epskamp Frank 665 M 419 M 35-39 52 05:16:22.5 01:32:24.0 01:42:25.4 02:01:33.1 Certificate
465 Lasy Anton 529 M 420 M 19-34 113 05:16:40.6 01:39:45.1 01:42:36.2 01:54:19.3 Certificate
466 Zecchinato Cerissa Graveloce pro cycling 365 F 46 F 40-44 4 05:16:41.5 01:41:50.0 01:42:58.9 01:51:52.6 Certificate
467 Zeidler Peter RBWorx 1020 M 421 M 50-54 34 05:17:33.9 01:36:42.9 01:47:12.1 01:53:38.9 Certificate
468 Tajsich Sonja Team Sonja 376 F 47 F 45-49 1 05:17:56.4 01:39:41.9 01:46:48.9 01:51:25.6 Certificate
469 Benedict Kap Cycling Team Aterdaul 49 M 422 M Elite 94 05:18:09.2 01:35:27.1 01:40:35.9 02:02:06.2 Certificate
469 Wippel Christian RSV Visit 1059 M 422 M 50-54 35 05:18:09.2 01:39:47.6 01:46:13.1 01:52:08.5 Certificate
471 Kiss Attila CoffeeRide 1030 M 424 M 50-54 36 05:18:20.8 01:36:41.4 01:51:43.0 01:49:56.4 Certificate
472 Lugmair Dominik 1015 M 425 M 50-54 37 05:18:26.8 01:41:22.3 01:45:54.4 01:51:10.1 Certificate
473 Maier Gerhard 1120 M 426 M 55-59 22 05:18:38.2 01:39:57.5 01:46:01.5 01:52:39.2 Certificate
474 Bilge Miro 476 M 427 M 19-34 114 05:18:47.2 01:37:33.7 01:43:29.1 01:57:44.4 Certificate
475 Muheim Toni Radsport Altdorf 1001 M 428 M 50-54 38 05:18:50.2 01:36:32.8 01:44:24.8 01:57:52.6 Certificate
476 Steinhaeuser Friedl 904 M 429 M 45-49 45 05:19:01.7 01:34:36.3 01:45:11.9 01:59:13.5 Certificate
477 Hackl Heidi Bike4Life 370 F 48 F 45-49 2 05:19:13.6 01:40:39.5 01:45:45.5 01:52:48.6 Certificate
478 Fischer Henning Radsport Rhein-Neckar 1023 M 430 M 50-54 39 05:19:35.4 01:37:33.3 01:48:07.9 01:53:54.2 Certificate
479 Scholz Ingo RV BLITZ Spich 684 M 431 M 35-39 53 05:20:51.6 01:39:21.4 01:45:09.6 01:56:20.6 Certificate
480 Kreithner Matthias Swatt Club 566 M 432 M 19-34 115 05:21:40.0 01:40:44.8 01:46:11.2 01:54:44.0 Certificate
Back  |  1 ... 11 12 13 14 15 16 17 18 19 20 21 ... 23  |  Next