Tour de Kärnten 2018 BIKE 19.-24.5.2018



Rank Last name First name Club Nation Bib gender category Time 0-10km 10-20km 20-29km
301 Hennig Marko DEU 201 M 285 M-45+ 41 00:49:54.2 00:16:47.6 00:16:48.9 00:16:17.7
302 Leger Wolfgang SV-Gallneukirchen AUT 163 M 286 M-40+ 46 00:49:57.3 00:17:04.0 00:16:50.1 00:16:03.2
303 Make Michel Elsenborn Rockets NLD 65 M 287 M-Offen 114 00:50:02.5 00:17:08.1 00:16:57.2 00:15:57.2
304 Siegenthaler Martin Vc CHE 338 M 288 M-60+ 15 00:50:05.6 00:16:57.6 00:16:58.6 00:16:09.4
305 Pattis Michael ITA 298 M 289 M-55+ 29 00:50:07.9 00:17:08.1 00:17:03.2 00:15:56.6
306 Lattemann Uwe DEU 290 M 290 M-55+ 30 00:50:27.7 00:16:53.1 00:17:03.2 00:16:31.4
307 Hertgen Dirk Casa Ciclista DEU 191 M 291 M-45+ 42 00:50:32.6 00:16:31.0 00:16:49.6 00:17:12.0
308 Baum Rüdiger Casa Ciclista DEU 341 M 292 M-65+ 8 00:50:33.0 00:17:03.2 00:16:58.9 00:16:30.9
309 Hatzl Stella Julia team.bikepirat.at AUT 378 W 17 W-Offen 8 00:50:34.1 00:16:35.8 00:16:51.4 00:17:06.9
310 Lovell-Smith Cris RIG Freiburg NZL 117 M 293 M-Offen 115 00:50:37.3 00:16:38.5 00:17:18.0 00:16:40.8
311 Atamaniuk Yurii Kukurudza UKR 11 M 294 M-Offen 116 00:50:53.5 00:16:36.2 00:17:04.7 00:17:12.6
312 Grosse Carmen alphaclinic DEU 402 W 18 W-50+ 4 00:50:54.1 00:17:04.4 00:16:55.0 00:16:54.7
313 Koch Gina DEU 374 W 19 W-Offen 9 00:51:13.6 00:17:40.0 00:16:48.1 00:16:45.5
314 Freitag Tom Team Erdinger Alkoholfrei DEU 50 M 295 M-Offen 117 00:51:16.8 00:17:23.3 00:17:10.5 00:16:43.0
315 Garlinsky Jörg Radrabauken DEU 241 M 296 M-50+ 38 00:51:17.3 00:17:02.6 00:17:27.6 00:16:47.1
316 Rooseboom Markus Tri Michels Hamburg DEU 278 M 297 M-50+ 39 00:51:23.1 00:17:02.8 00:17:13.4 00:17:06.9
317 Maragos Georgios GRC 260 M 298 M-50+ 40 00:51:26.0 00:17:23.6 00:17:23.1 00:16:39.3
318 Wohler Vivien Hardtseemafia Triathlon DEU 386 W 20 W-40+ 7 00:51:27.4 00:17:19.2 00:17:13.7 00:16:54.5
319 Bik Miranda Minigigs Cycling Team NLD 372 W 21 W-Offen 10 00:51:33.1 00:17:20.2 00:17:30.9 00:16:42.0
320 Sandl Jürgen Radhaus Ingolstadt DEU 262 M 299 M-50+ 41 00:51:36.1 00:17:03.4 00:17:29.7 00:17:03.0
321 Kottner Erich NCB Triteam AUT 287 M 300 M-55+ 31 00:51:50.9 00:17:20.2 00:17:25.2 00:17:05.5
322 Otto Walter AUT 301 M 301 M-55+ 32 00:51:54.0 00:17:10.8 00:17:55.8 00:16:47.4
323 Wälzlein Doris RC Herpersdorf DEU 397 W 22 W-50+ 5 00:52:00.5 00:17:19.1 00:17:30.3 00:17:11.1
324 Essl Johann Team Physio 1.0 AUT 109 M 302 M-Offen 118 00:52:02.3 00:16:57.5 00:17:31.5 00:17:33.3
325 Hörnlein Sebastian VfB Fallersleben DEU 114 M 303 M-Offen 119 00:52:03.2 00:17:25.8 00:17:37.5 00:16:59.9
326 Cramaro Wolfgang AUT 266 M 304 M-50+ 42 00:52:06.7 00:17:21.3 00:17:36.7 00:17:08.7
327 Daum Alexandra Team Physio 1.0 AUT 376 W 23 W-Offen 11 00:52:07.3 00:17:30.2 00:17:56.4 00:16:40.7
328 Ureel Marianne BEL 401 W 24 W-50+ 6 00:52:11.0 00:17:58.2 00:17:38.0 00:16:34.8
329 Kijas Sabrina DEU 379 W 25 W-Offen 12 00:52:33.5 00:17:30.5 00:17:52.4 00:17:10.6
330 Navratil Walter AUT 325 M 305 M-60+ 16 00:52:45.8 00:17:55.4 00:17:35.4 00:17:15.0
Back  |  1 ... 6 7 8 9 10 11 12  |  Next