Silvesterlauf Klagenfurt 31.12.2017



Rank Last name First name Club Bib Gen. Cat. Time 0-2.5km 2.5-5km 5-7.5km 7.5-10km
121 Krall Michael 320 M 105 M30 43 00:49:50 00:13:56 00:12:42 00:11:52 00:11:20 Certificate
122 Rosmann Daniel Sportverein trispoat 307 M 106 MAK 21 00:49:53 00:12:28 00:12:15 00:12:36 00:12:34 Certificate
123 Vallant Daniel 269 M 107 MAK 22 00:49:54 00:12:02 00:12:13 00:12:48 00:12:51 Certificate
124 Pisjak Alexander 515 M 108 M30 44 00:49:57 00:11:20 00:12:25 00:12:53 00:13:19 Certificate
125 Zechner Gerald 430 M 109 M50 6 00:50:29 00:11:54 00:12:23 00:13:07 00:13:05 Certificate
126 Regenfelder Stefan 196 M 110 MAK 23 00:50:32 00:12:54 00:12:00 00:12:34 00:13:04 Certificate
127 Kotschnig Heinz 380 M 111 M40 35 00:50:35 00:12:05 00:12:23 00:12:46 00:13:21 Certificate
128 Kern Mirjam 105 W 17 W50 3 00:50:40 00:12:15 00:12:26 00:12:47 00:13:12 Certificate
129 Knes Gerald Pewag 302 M 112 M50 7 00:50:51 00:12:23 00:12:34 00:12:51 00:13:03 Certificate
130 Puchner Edith running challanges 437 W 18 W40 5 00:50:54 00:12:22 00:12:37 00:12:54 00:13:01 Certificate
131 Fortunat Verena 357 W 19 WAK 5 00:50:55 00:12:18 00:12:34 00:13:02 00:13:01 Certificate
132 Tusch Roland 487 M 113 M40 36 00:51:03 00:13:07 00:12:38 00:12:35 00:12:43 Certificate
133 Novak Börnie HSV Triathlon Kärnten 211 M 114 M30 45 00:51:32 00:13:10 00:12:56 00:12:54 00:12:32 Certificate
134 Wimmer Michael 394 M 115 M30 46 00:51:40 00:11:59 00:12:19 00:13:41 00:13:41 Certificate
135 Lattacher Christian ÖBB-POSTBUS  201 M 116 M50 8 00:51:47 00:12:34 00:12:48 00:13:19 00:13:06 Certificate
136 Pack Alexandra Runningchallenges 408 W 20 W40 6 00:51:50 00:11:55 00:12:21 00:13:42 00:13:52 Certificate
137 Maierhofer Gerald AC Donau Chemie St.Veit 289 M 117 M40 37 00:52:02 00:12:28 00:12:48 00:13:20 00:13:26 Certificate
138 Kotzent-Pietschnig Ulrike AC Donau Chemie St.Veit 290 W 21 W30 6 00:52:05 00:12:59 00:12:52 00:13:17 00:12:57 Certificate
139 Vallant Ella Pewag Racing Team 510 W 22 W40 7 00:52:07 00:13:08 00:12:47 00:13:02 00:13:10 Certificate
140 Mulle Markus 107 M 118 MAK 24 00:52:08 00:13:02 00:13:04 00:13:01 00:13:01 Certificate
140 Vallant Rene Pewag Racing Team 509 M 118 M40 38 00:52:08 00:13:08 00:12:48 00:13:01 00:13:11 Certificate
142 Kern Ulrich 104 M 120 M60 3 00:52:13 00:12:50 00:12:54 00:13:13 00:13:16 Certificate
143 Rupp Patrick 3athlon 109 M 121 M30 47 00:52:21 00:12:44 00:12:56 00:13:18 00:13:23 Certificate
143 Hinteregger Eva SAC 112 W 23 WAK 6 00:52:21 00:12:39 00:13:04 00:13:16 00:13:22 Certificate
145 Plassnig Thomas 101 M 122 M30 48 00:52:23 00:12:44 00:12:57 00:13:18 00:13:24 Certificate
146 Reichmann Brigitte 384 W 24 W40 8 00:52:27 00:12:47 00:12:49 00:13:20 00:13:31 Certificate
147 Siebert Astrid Club 261  92 W 25 W30 7 00:52:28 00:13:19 00:12:59 00:13:06 00:13:04 Certificate
148 Linzer Benno LAC Wolfsberg 324 M 123 M70+ 1 00:52:29 00:12:43 00:12:50 00:13:16 00:13:40 Certificate
149 Lechner Christian 91 M 124 M30 49 00:52:36 00:12:02 00:13:01 00:13:47 00:13:46 Certificate
150 Laundl Sabine Magistrat Klagenfurt 319 W 26 W30 8 00:52:37 00:11:50 00:13:04 00:13:58 00:13:45 Certificate
Back  |  1 2 3 4 5 6 7 8 9  |  Next