Last name First name Club Bib Time 22km 32km 47km 57km 73km
Hadobas Anna-Maria 3118 03:36:50.8 01:03:13.7 01:34:28.3 02:12:17.5 02:34:38.7 03:26:01.4 Certificate
Hagleitner Raffael 428 03:15:20.4 01:08:29.1 01:34:43.2 02:07:10.6 02:26:58.2 03:05:53.2 Certificate
Hahn Andreas 3248 04:01:46.3 01:07:10.3 01:40:21.8 02:23:27.8 02:50:32.8 03:49:27.2 Certificate
Hahn Matthias Team Gute Laune Sport 958 02:37:49.6 00:43:36.0 01:05:55.0 01:34:52.3 01:52:46.4 02:29:04.6 Certificate
Hambsch Felix Gute Laune Sport 727 02:49:06.5 00:46:57.6 01:11:36.7 01:42:53.9 02:01:47.1 02:39:45.4 Certificate
Hammer Gernot Kelag Energy Running Team 3474 02:42:44.4 00:46:31.7 01:08:46.6 01:38:43.5 01:57:49.4 02:33:42.8 Certificate
Hantschel Michael 3297 03:17:57.5 00:54:21.7 01:20:13.3 01:54:27.1 02:16:36.4 03:06:40.0 Certificate
Hartwig Kevin 579 02:44:01.2 00:44:17.0 01:06:09.0 01:36:16.9 01:55:27.2 02:33:40.7 Certificate
Hasenbichler Roland KLC Triathlon 1006 03:20:55.8 00:54:09.0 01:21:46.0 01:58:36.4 02:23:08.3 03:10:34.0 Certificate
Hayes Luca 3302 02:48:02.6 00:47:07.7 01:10:46.3 01:42:22.3 02:01:36.3 02:38:55.6 Certificate
Hedenik Robert 3336 03:09:52.3 00:51:26.7 01:17:07.5 01:52:48.0 02:14:14.9 02:59:23.3 Certificate
Helsper Samuel 578 02:43:34.5 00:44:37.1 01:08:06.9 01:37:39.6 01:55:34.0 02:34:05.7 Certificate
Herrmann Johannes 531 03:11:57.1 00:58:34.0 01:28:19.2 02:01:06.4 02:20:44.0 03:01:59.4 Certificate
Hetkamp Philipp Anton Paar Cycling Club 3384 03:16:28.6 00:58:04.0 01:25:01.8 01:59:57.2 02:22:12.8 03:06:11.6 Certificate
Hinrichs Ronald Gaul! 401 02:52:28.4 00:44:19.0 01:05:29.9 01:36:18.5 01:55:33.5 02:33:24.5 Certificate
Hirschberger Hubert 3300 04:35:34.3 01:15:03.6 01:54:34.5 02:44:23.2 03:13:32.7 04:22:15.7 Certificate
Hirschberger Sarah 3298 04:35:34.3 01:15:02.7 01:54:33.6 02:44:20.3 03:13:31.5 04:22:14.1 Certificate
Hofer Alexander 3487 03:24:02.2 00:55:23.6 01:24:03.0 02:02:33.0 02:26:23.5 03:12:50.6 Certificate
Hohnberg Paul-David 751 02:52:55.0 00:48:20.7 01:12:38.3 01:44:51.8 02:04:10.4 02:41:28.2 Certificate
Hohner Andrea 3047 04:02:04.6 01:04:46.1 01:38:47.0 02:29:02.2 02:56:18.2 03:50:22.6 Certificate
Höll Bernhard RSC Exmanco ÖAMTC Bad Ischl 3279 03:16:12.3 00:56:40.3 01:24:46.2 02:00:30.5 02:22:29.9 03:06:19.5 Certificate
Holz Felix 3079 04:39:09.1 01:13:08.6 01:50:13.6 02:38:51.5 03:11:19.6 04:26:21.4 Certificate
Holzer Roman RMC Obwalden 21 02:10:31.6 00:36:59.7 00:55:09.5 01:19:39.9 01:35:36.9 02:03:09.5 Certificate
Hopp Florian 3240 02:57:16.9 00:49:10.2 01:12:31.8 01:44:33.5 02:05:05.5 02:47:43.3 Certificate
Hoyer Thomas 1410 03:04:54.6 00:50:10.6 01:15:47.3 01:48:39.1 02:08:29.2 02:54:34.8 Certificate
HOZJAN MATJAŽ KK LENDAVA 1174 03:02:11.7 00:50:32.3 01:16:19.6 01:49:52.5 02:10:07.1 02:52:01.1 Certificate
Hübner Louis 3323 03:00:39.9 00:48:37.4 01:14:23.0 01:47:53.7 02:09:31.7 02:51:10.1 Certificate
Hüttner Christoph 3188 03:05:26.2 00:54:35.7 01:22:03.5 01:55:10.0 02:15:24.2 02:54:30.7 Certificate
Ishak Zul Rafiq Aliff 3451 03:27:12.4 00:59:09.4 01:28:31.6 02:05:45.0 02:29:45.8 03:15:57.4 Certificate
Issel Martin Coffee & Chainrings 932 03:20:08.3 00:54:44.5 01:23:07.4 01:59:54.8 02:22:43.3 03:09:11.8 Certificate
Back  |  1 2 3 4 5 6 7 8 9 ... 12  |  Next